Standard Bubble Wrap
10mm Diameter Bubble
Code | Dimensions | Description |
BM10 | 1.5M x 100M | Regular |
BM10/200 | 1.5M x 200M | Regular |
BM10/2 | 1.5M x 100M | Slit 2 x 750mm |
BM10/3 | 1.5M x 100M | Slit 3 x 500mm |
BM10S | 1.5M x 100M | 3 Layer |
BM10HD | 1.5M x 100M | Heavy Duty |
BM10AS | 1.5M x 100M | Anti-static |
BM10R | 500mm x 50M | Regular |
BM10H | 375mm x 50M | Perf 400mm |
20mm Diameter Bubble
Code | Dimensions | Description |
BM20 | 1.5M x 100M | Regular |
BM20S | 1.5M x 100M | 3 Layer |
BM20HD | 1.5M x 100M | Heavy Duty |