Norbar - Hand Torque Multiplier | Standard ...
Ratios quoted are always the torque multiplication ratio, not the velocity ratio as given for some other brands. For example, the velocity ratio may be 29.8:1 to give a torque multiplication of 25:1 ±4%.
Standard Series
Model | Part Code | Range | Ratio | Input Square (inches) |
Output Square (inches) |
Major Ø (mm) |
Overall Height (mm) |
Weight (kg)* |
|
Nm | lb.ft | ||||||||
2 | 16012 | 1700 | 1250 | 5:1 | 3/4 | 1 | 108 | 126 | 5.24 |
2/25 Fitted with AWUR | 16089 | 1700 | 1250 | 25:1 | 1/2 | 1 | 108 | 157 | 7.72 |
5 | 16014 | 3400 | 2500 | 5:1 | 3/4 | 1 | 119 | 140.5 | 7.16 |
5/25 Fitted with AWUR | 16090 | 3400 | 2500 | 25:1 | 1/2 | 1 | 119 | 183.5 | 10.1 |
6 | 16016 | 3400 | 2500 | 5:1 | 3/4 | 1 1/2 | 119 | 146.3 | 7.2 |
6/25 Fitted with AWUR | 16092 | 3400 | 2500 | 25:1 | 1/2 | 1 1/2 | 119 | 189.3 | 10.2 |
7 | 16067 | 6000 | 4500 | 5:1 | 3/4 | 1 1/2 | 144 | 175 | 14.5 |
7/25 Fitted with AWUR | 16065 | 6000 | 4500 | 25:1 | 3/4 | 1 1/2 | 144 | 225.5 | 17.0 |
7/25 Fitted with AWUR | 16068 | 6000 | 4500 | 125:1 | 1/2 | 1 1/2 | 144 | 239.5 | 18.5 |
9/25 Fitted with AWUR | 16070 | 9500 | 7000 | 25:1 | 3/4 | 1 1/2 | 184 | 224.5 | 23.0 |
9/25 Fitted with AWUR | 16071 | 9500 | 7000 | 125:1 | 1/2 | 1 1/2 | 184 | 234.5 | 24.5 |
11/25 Fitted with AWUR | 16048 | 17000 | 12500 | 25:1 | 3/4 | 2 1/2 | 212 | 335 | 45.0 |
11/125 Fitted with AWUR | 16049 | 17000 | 12500 | 125:1 | 1/2 | 2 1/2 | 212 | 307 | 46.5 |
13/125 Fitted with AWUR | 16053 | 47500 | 35000 | 125:1 | 3/4 | 2 1/2 | 315 | 381 | 117 |
* Including reaction plate.
Overall Height is the dimension from the top of the input square to the bottom of the output square.
Need more information? Message Waltan Tools & Equipment via the form, or call and say you found them on IndustrySearch so they can best assist you.
Ratios quoted are always the torque multiplication ratio, not the velocity ratio as given for some other brands. For example, the velocity ratio may be 29.8:1 to give a torque multiplication of 25:1 ±4%.
Standard Series
Model | Part Code | Range | Ratio | Input Square (inches) |
Output Square (inches) |
Major Ø (mm) |
Overall Height (mm) |
Weight (kg)* |
|
Nm | lb.ft | ||||||||
2 | 16012 | 1700 | 1250 | 5:1 | 3/4 | 1 | 108 | 126 | 5.24 |
2/25 Fitted with AWUR | 16089 | 1700 | 1250 | 25:1 | 1/2 | 1 | 108 | 157 | 7.72 |
5 | 16014 | 3400 | 2500 | 5:1 | 3/4 | 1 | 119 | 140.5 | 7.16 |
5/25 Fitted with AWUR | 16090 | 3400 | 2500 | 25:1 | 1/2 | 1 | 119 | 183.5 | 10.1 |
6 | 16016 | 3400 | 2500 | 5:1 | 3/4 | 1 1/2 | 119 | 146.3 | 7.2 |
6/25 Fitted with AWUR | 16092 | 3400 | 2500 | 25:1 | 1/2 | 1 1/2 | 119 | 189.3 | 10.2 |
7 | 16067 | 6000 | 4500 | 5:1 | 3/4 | 1 1/2 | 144 | 175 | 14.5 |
7/25 Fitted with AWUR | 16065 | 6000 | 4500 | 25:1 | 3/4 | 1 1/2 | 144 | 225.5 | 17.0 |
7/25 Fitted with AWUR | 16068 | 6000 | 4500 | 125:1 | 1/2 | 1 1/2 | 144 | 239.5 | 18.5 |
9/25 Fitted with AWUR | 16070 | 9500 | 7000 | 25:1 | 3/4 | 1 1/2 | 184 | 224.5 | 23.0 |
9/25 Fitted with AWUR | 16071 | 9500 | 7000 | 125:1 | 1/2 | 1 1/2 | 184 | 234.5 | 24.5 |
11/25 Fitted with AWUR | 16048 | 17000 | 12500 | 25:1 | 3/4 | 2 1/2 | 212 | 335 | 45.0 |
11/125 Fitted with AWUR | 16049 | 17000 | 12500 | 125:1 | 1/2 | 2 1/2 | 212 | 307 | 46.5 |
13/125 Fitted with AWUR | 16053 | 47500 | 35000 | 125:1 | 3/4 | 2 1/2 | 315 | 381 | 117 |
* Including reaction plate.
Overall Height is the dimension from the top of the input square to the bottom of the output square.
Need more information? Message Waltan Tools & Equipment via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product