ILPRO Automatic Grinding Machine | i30 HOP ...
Features
Technical Characteristics | 110 | 220 | 250 | 300 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grinding lengh capacity | mm | 1100 | 2200 | 2500 | 3000 | |||||||||||||||
Grinding motor power | kw | 3,4 - 5,5 - 7,5 | ||||||||||||||||||
External diameter of the grinding wheel | mm | 150 - 178 - 200 | ||||||||||||||||||
Grinding wheel speed | m/l” | 22 - 26 - 28 | ||||||||||||||||||
Maximum passage between magnetic chuck and grinding wheel | mm | 110 | ||||||||||||||||||
Grinding wheel feed per stroke manual | mm | 0,0025 - 0,05 | ||||||||||||||||||
Chuck width | mm | 120 | ||||||||||||||||||
Feed motor power | kW | 0,55 | ||||||||||||||||||
Feed motor power | kW | 0,55 | ||||||||||||||||||
Pump motor power | kW | 0,18 | ||||||||||||||||||
Coolant pump capacity | l/l” | 30 | ||||||||||||||||||
Carriage feed speed | m/l” | 0,5 - 20,0 | ||||||||||||||||||
Machine dimensions |
|
|||||||||||||||||||
Machine weight |
|
|||||||||||||||||||
Machine dimensions for spedition |
|
Need more information? Message Keymatic Technologies via the form, or call and say you found them on IndustrySearch so they can best assist you.
Features
Technical Characteristics | 110 | 220 | 250 | 300 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grinding lengh capacity | mm | 1100 | 2200 | 2500 | 3000 | |||||||||||||||
Grinding motor power | kw | 3,4 - 5,5 - 7,5 | ||||||||||||||||||
External diameter of the grinding wheel | mm | 150 - 178 - 200 | ||||||||||||||||||
Grinding wheel speed | m/l” | 22 - 26 - 28 | ||||||||||||||||||
Maximum passage between magnetic chuck and grinding wheel | mm | 110 | ||||||||||||||||||
Grinding wheel feed per stroke manual | mm | 0,0025 - 0,05 | ||||||||||||||||||
Chuck width | mm | 120 | ||||||||||||||||||
Feed motor power | kW | 0,55 | ||||||||||||||||||
Feed motor power | kW | 0,55 | ||||||||||||||||||
Pump motor power | kW | 0,18 | ||||||||||||||||||
Coolant pump capacity | l/l” | 30 | ||||||||||||||||||
Carriage feed speed | m/l” | 0,5 - 20,0 | ||||||||||||||||||
Machine dimensions |
|
|||||||||||||||||||
Machine weight |
|
|||||||||||||||||||
Machine dimensions for spedition |
|
Need more information? Message Keymatic Technologies via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product