Delmer - Induction Furnace
SPECIFICATION | ID -0.5 | ID -1.0 | ID -2.0 |
Electrical Power supply | 230V Single Phase | 230V Single Phase | 230V Single Phase |
Max.Furnace Power | 3kW | 3kW | 3kW |
Useful Capacity | 500 grm | 1 kg | 2 kg |
Operating Frequency of converter | <20 KHz | <20 KHz | <20 KHz |
Max.Operating Temp. | 1200 ' | 1200 ' | 1200 ' |
Dimension | 414*550*283 mm | 414*550*283 mm | 414*550*283 mm |
Weight | 40 kg | 40 kg | 40 kg |
8 Ltr/min (20n 'C) min. Pressure 3bar , Max Pressure 6bar , Max temp. 30'
Need more information? Message Delmer Group via the form, or call and say you found them on IndustrySearch so they can best assist you.
SPECIFICATION | ID -0.5 | ID -1.0 | ID -2.0 |
Electrical Power supply | 230V Single Phase | 230V Single Phase | 230V Single Phase |
Max.Furnace Power | 3kW | 3kW | 3kW |
Useful Capacity | 500 grm | 1 kg | 2 kg |
Operating Frequency of converter | <20 KHz | <20 KHz | <20 KHz |
Max.Operating Temp. | 1200 ' | 1200 ' | 1200 ' |
Dimension | 414*550*283 mm | 414*550*283 mm | 414*550*283 mm |
Weight | 40 kg | 40 kg | 40 kg |
8 Ltr/min (20n 'C) min. Pressure 3bar , Max Pressure 6bar , Max temp. 30'
Need more information? Message Delmer Group via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product