JDN | Ultra Low Monorail Hoists | Hydraulic ...
Monorail Hoist Application
Features
Benefits
MODEL | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 |
---|---|---|---|---|---|
Stock Code | - | JDN806 | JDN808 | JDN999 | - |
Rated Capacity (tonne) | 4 | 6 | 8 | 12 | 16 |
No. of chain strands | 2 | 2 | 4 | 4 | 4 |
Air Pressure (bar) | 6 | 6 | 6 | 6 | 6 |
Motor Output (kW) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Lifting speed at full load (m/min) | 3.0 | 2.0 | 1.4 | 0.9 | 0.65 |
Lowering speed at full load (m/min) | 7.5 | 5.2 | 3.6 | 2.5 | 1.5 |
Air consumption at full load (m³/min) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Weight with standard lift and control length (kg) | 460 | 470 | 540 | 550 | 560 |
Chain Dimension (mm) | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 |
Weight of 1m chain (kg) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Standard Lift (m) | 3 | 3 | 3 | 3 | 3 |
Length of control at standard load (m) | 2 | 2 | 2 | 2 | 2 |
Noise level at full load lifting (dB (A)) | 78 | 78 | 78 | 78 | 78 |
Noise level at full load lowering (dB (A)) | 80 | 80 | 80 | 80 | 80 |
Need more information? Message Pacific Hoists via the form, or call and say you found them on IndustrySearch so they can best assist you.
Monorail Hoist Application
Features
Benefits
MODEL | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 |
---|---|---|---|---|---|
Stock Code | - | JDN806 | JDN808 | JDN999 | - |
Rated Capacity (tonne) | 4 | 6 | 8 | 12 | 16 |
No. of chain strands | 2 | 2 | 4 | 4 | 4 |
Air Pressure (bar) | 6 | 6 | 6 | 6 | 6 |
Motor Output (kW) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Lifting speed at full load (m/min) | 3.0 | 2.0 | 1.4 | 0.9 | 0.65 |
Lowering speed at full load (m/min) | 7.5 | 5.2 | 3.6 | 2.5 | 1.5 |
Air consumption at full load (m³/min) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Weight with standard lift and control length (kg) | 460 | 470 | 540 | 550 | 560 |
Chain Dimension (mm) | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 |
Weight of 1m chain (kg) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Standard Lift (m) | 3 | 3 | 3 | 3 | 3 |
Length of control at standard load (m) | 2 | 2 | 2 | 2 | 2 |
Noise level at full load lifting (dB (A)) | 78 | 78 | 78 | 78 | 78 |
Noise level at full load lowering (dB (A)) | 80 | 80 | 80 | 80 | 80 |
Need more information? Message Pacific Hoists via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product