STURGO Flex Gravity Conveyor | 17500002
Features:
Model | Width (mm) | Standard Lengths (compacted to expanded) | Leg Sets per Unit | Skate Wheels per Axle | Capacity Per Linear Metre (kg) | Approx. Shipping Weight (kg) |
---|---|---|---|---|---|---|
17500002 | 460 | 1000mm -4000mm | 7 | 7 | 200 | 78 |
17500003 | 460 | 1960mm - 7990mm | 8 | 7 | 200 | 153 |
17500004 | 610 | 1000mm -4000mm | 7 | 9 | 200 | 90 |
17500005 | 610 | 1960mm - 7990mm | 8 | 9 | 200 | 174 |
Need more information? Message Backsafe Australia via the form, or call and say you found them on IndustrySearch so they can best assist you.
Features:
Model | Width (mm) | Standard Lengths (compacted to expanded) | Leg Sets per Unit | Skate Wheels per Axle | Capacity Per Linear Metre (kg) | Approx. Shipping Weight (kg) |
---|---|---|---|---|---|---|
17500002 | 460 | 1000mm -4000mm | 7 | 7 | 200 | 78 |
17500003 | 460 | 1960mm - 7990mm | 8 | 7 | 200 | 153 |
17500004 | 610 | 1000mm -4000mm | 7 | 9 | 200 | 90 |
17500005 | 610 | 1960mm - 7990mm | 8 | 9 | 200 | 174 |
Need more information? Message Backsafe Australia via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product