STURGO Gravity Conveyors | 17500007
Features:
Model | Length | Internal Frame Width | Overall Frame Width | Number of Rollers Required for a 75mm Pitch | Number of Rollers Required for a 150mm Pitch | Frame Type |
---|---|---|---|---|---|---|
17500025 | 1500mm | 400mm | 460mm | 20 | 10 | Straight |
17500007 | 3000mm | 400mm | 460mm | 40 | 20 | Straight |
17500026 | 1500mm | 600mm | 660mm | 20 | 10 | Straight |
17500013 | 3000mm | 600mm | 660mm | 40 | 20 | Straight |
17500018 | 600mm | 660mm | Curved | |||
17500019 | 400mm | 460mm | Curved |
To contact Backsafe Australia about STURGO Gravity Conveyors | 17500007 use Get A Quote.
Features:
Model | Length | Internal Frame Width | Overall Frame Width | Number of Rollers Required for a 75mm Pitch | Number of Rollers Required for a 150mm Pitch | Frame Type |
---|---|---|---|---|---|---|
17500025 | 1500mm | 400mm | 460mm | 20 | 10 | Straight |
17500007 | 3000mm | 400mm | 460mm | 40 | 20 | Straight |
17500026 | 1500mm | 600mm | 660mm | 20 | 10 | Straight |
17500013 | 3000mm | 600mm | 660mm | 40 | 20 | Straight |
17500018 | 600mm | 660mm | Curved | |||
17500019 | 400mm | 460mm | Curved |
To contact Backsafe Australia about STURGO Gravity Conveyors | 17500007 use Get A Quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product