Rud Underground Mining Chain | Duro X14
Mines and Quarries - Protection
Attribute | Value |
---|---|
D | 14 mm |
M | 74 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Mines and Quarries - Protection and Traction
Attribute | Value |
---|---|
D | 14 mm |
M | 144 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Mines and Quarries - Traction
Attribute | Value |
---|---|
D | 14 mm |
M | 238 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Slag and Recycling - Protection
Attribute | Value |
---|---|
D | 14 mm |
M | 74 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
To contact Rud Australia about Rud Underground Mining Chain | Duro X14 use Get A Quote.
Mines and Quarries - Protection
Attribute | Value |
---|---|
D | 14 mm |
M | 74 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Mines and Quarries - Protection and Traction
Attribute | Value |
---|---|
D | 14 mm |
M | 144 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Mines and Quarries - Traction
Attribute | Value |
---|---|
D | 14 mm |
M | 238 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
Slag and Recycling - Protection
Attribute | Value |
---|---|
D | 14 mm |
M | 74 mm |
H | 51 mm |
L | 74 mm |
W | 22 mm |
To contact Rud Australia about Rud Underground Mining Chain | Duro X14 use Get A Quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product