Welded Steel Chain - Offset Sidebar | MAC ...
A complete line of attachments and optional heat treatment make them easily adaptable to a wide variety of installations.
Product Highlights:
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WR78 | 2.609 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WR78XHD | 2.640 | 32,700 | 38,500 | 1 1/4 | 3/8 | 0.563 |
WR78-4 | 4.000 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WS78 | 2.609 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WR82 | 3.075 | 32,780 | 39,000 | 1 1/4 | 1/4 | 0.563 |
WR82XHD | 3.075 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR124 | 4.000 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR124XHD | 4.050 | 85,500 | 121,500 | 2.00 | 1/2 | 1.000 |
WR111 | 4.760 | 50,400 | 60,000 | 1 3/4 | 3/8 | 3/4 |
WR106 | 6.000 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR106XHD | 6.050 | 85,500 | 121,500 | 2.000 | 1/2 | 1.000 |
WR132 | 6.050 | 85,500 | 121,500 | 2.000 | 1/2 | 1.000 |
WR132XHD | 6.050 | 118,500 | 142,000 | 2.000 | 5/8 | 1.000 |
WR150 | 6.050 | 120,000 | 144,000 | 2 1/2 | 1/2 | 1.000 |
WR150XHD | 6.050 | 122,000 | 148,000 | 2 1/2 | 5/8 | 1.000 |
WR157 | 6.050 | 148,000 | 163,500 | 2 1/2 | 5/8 | 1 1/8 |
Need more information? Message Keymatic Technologies via the form, or call and say you found them on IndustrySearch so they can best assist you.
A complete line of attachments and optional heat treatment make them easily adaptable to a wide variety of installations.
Product Highlights:
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WR78 | 2.609 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WR78XHD | 2.640 | 32,700 | 38,500 | 1 1/4 | 3/8 | 0.563 |
WR78-4 | 4.000 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WS78 | 2.609 | 29,800 | 34,000 | 1 1/4 | 1/4 | 1/2 |
WR82 | 3.075 | 32,780 | 39,000 | 1 1/4 | 1/4 | 0.563 |
WR82XHD | 3.075 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR124 | 4.000 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR124XHD | 4.050 | 85,500 | 121,500 | 2.00 | 1/2 | 1.000 |
WR111 | 4.760 | 50,400 | 60,000 | 1 3/4 | 3/8 | 3/4 |
WR106 | 6.000 | 50,400 | 60,000 | 1 1/2 | 3/8 | 3/4 |
WR106XHD | 6.050 | 85,500 | 121,500 | 2.000 | 1/2 | 1.000 |
WR132 | 6.050 | 85,500 | 121,500 | 2.000 | 1/2 | 1.000 |
WR132XHD | 6.050 | 118,500 | 142,000 | 2.000 | 5/8 | 1.000 |
WR150 | 6.050 | 120,000 | 144,000 | 2 1/2 | 1/2 | 1.000 |
WR150XHD | 6.050 | 122,000 | 148,000 | 2 1/2 | 5/8 | 1.000 |
WR157 | 6.050 | 148,000 | 163,500 | 2 1/2 | 5/8 | 1 1/8 |
Need more information? Message Keymatic Technologies via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product