Enerpat Horizontal Automatic Cardboard ...
Model | Bale Size | Bale Weight | Motor Power | Press Force | Machine Size |
HBA-80-11075 | 1100×750×L | 600-900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800-1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900-1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100-1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250-1350 | 110 | 200 | 10050×4100×4910 |
Designed for high-volume recycling operations, this horizontal baler combines continuous feeding and automatic tying to maintain consistent throughput throughout the day.
For businesses processing large quantities of recyclables, automation helps increase throughput while reducing labour requirements and operating costs.
To contact Enerpat Group about Enerpat Horizontal Automatic Cardboard Baler use Get a quote.
Model | Bale Size | Bale Weight | Motor Power | Press Force | Machine Size |
HBA-80-11075 | 1100×750×L | 600-900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800-1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900-1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100-1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250-1350 | 110 | 200 | 10050×4100×4910 |
Designed for high-volume recycling operations, this horizontal baler combines continuous feeding and automatic tying to maintain consistent throughput throughout the day.
For businesses processing large quantities of recyclables, automation helps increase throughput while reducing labour requirements and operating costs.
To contact Enerpat Group about Enerpat Horizontal Automatic Cardboard Baler use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product