Anton Paar Combined CO₂ and DO Meter: ...
Use built-in support for self-diagnosis and error detection
| Standard | At-line | ||
| Measuring range | CO2 | 0 g/L to 12 g/L (0 vol. to 6 vol.) at 30 °C (86 °F) 0 g/L to 20 g/L (0 vol. to 10 vol.) <15 °C (59 °F) |
|
| O2 | 0 ppm to 4 ppm | ||
| Temperature | –3 °C to 40 °C (27 °F to 104 °F), acc. ±0.2 °C | ||
| Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi), acc. 0.01 bar | ||
| Repeatability s.d. | CO2 | ±0.01 g/L (0.005 vol.) | ±0.04 g/L (0.02 vol.) |
| O2 | 2 ppb (in the range <200 ppb) | ||
| Resolution | CO2 | 0.001 g/L | 0.01 g/L |
| O2 | 0.1 ppb (in the range from 0 ppb to 99.9 ppb) | ||
| Sample volume | >100 mL | >150 mL | |
| Measuring units | CO2 | g/L, vol., mg/L, kg/cm2, MPa, % w/w | |
| O2 | ppm, ppb, hPa, mg/L, μg/L, % Air-sat., % O2-sat. | ||
| Measuring time | 90 seconds | ||
| Data memory | 500 measurement data sets | ||
| Built-in support | FillingCheck™, CO2 | O2 Data Logger, threshold value functionality, system check | ||
| Portable use | Up to 11 hours continuous use | ||
| Communication interfaces | 1x RS-232 (CAN-open[1]), 1x USB; optional: 1x RFID, 1x Bluetooth | ||
| Protection class | IP67 | ||
| Dimensions (L x W x H) | 258 mm x 201 mm x 170 mm (10.2 in x 7.9 in x 6.7 in) |
262 mm x 209 mm x 176 mm (10.3 in x 8.2 in x 6.9 in) |
|
| Weight | 2.6 kg (5.7 lbs) | 2.7 kg (6 lbs) | |
[1] CboxQC only
To contact Anton Paar Australia about Anton Paar Combined CO₂ and DO Meter: CboxQC use Get a quote.
Use built-in support for self-diagnosis and error detection
| Standard | At-line | ||
| Measuring range | CO2 | 0 g/L to 12 g/L (0 vol. to 6 vol.) at 30 °C (86 °F) 0 g/L to 20 g/L (0 vol. to 10 vol.) <15 °C (59 °F) |
|
| O2 | 0 ppm to 4 ppm | ||
| Temperature | –3 °C to 40 °C (27 °F to 104 °F), acc. ±0.2 °C | ||
| Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi), acc. 0.01 bar | ||
| Repeatability s.d. | CO2 | ±0.01 g/L (0.005 vol.) | ±0.04 g/L (0.02 vol.) |
| O2 | 2 ppb (in the range <200 ppb) | ||
| Resolution | CO2 | 0.001 g/L | 0.01 g/L |
| O2 | 0.1 ppb (in the range from 0 ppb to 99.9 ppb) | ||
| Sample volume | >100 mL | >150 mL | |
| Measuring units | CO2 | g/L, vol., mg/L, kg/cm2, MPa, % w/w | |
| O2 | ppm, ppb, hPa, mg/L, μg/L, % Air-sat., % O2-sat. | ||
| Measuring time | 90 seconds | ||
| Data memory | 500 measurement data sets | ||
| Built-in support | FillingCheck™, CO2 | O2 Data Logger, threshold value functionality, system check | ||
| Portable use | Up to 11 hours continuous use | ||
| Communication interfaces | 1x RS-232 (CAN-open[1]), 1x USB; optional: 1x RFID, 1x Bluetooth | ||
| Protection class | IP67 | ||
| Dimensions (L x W x H) | 258 mm x 201 mm x 170 mm (10.2 in x 7.9 in x 6.7 in) |
262 mm x 209 mm x 176 mm (10.3 in x 8.2 in x 6.9 in) |
|
| Weight | 2.6 kg (5.7 lbs) | 2.7 kg (6 lbs) | |
[1] CboxQC only
To contact Anton Paar Australia about Anton Paar Combined CO₂ and DO Meter: CboxQC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product