Energy Storage | 520kWh Battery Energy ...
| Power Output | 250kVA / 250kW (300kVA / 300kW peak) |
| Voltage / Frequency | 415V, 50 Hz, Three Phase |
| Battery Type | LFP (LiFePO4) Lithium Iron Phosphate |
| Battery Capacity | 520kWh |
| Cycle Life | 6,000 cycles to 80% SOH |
| Life Expectancy | More than 17 years (with daily use) |
| Working Temperature | -20°C to 55°C |
| Nominal AC Current | 348A |
| Max AC Current | 417A (up to 10 seconds) |
| Protection/Chassis | IP65 / Transport Class 9A UN3481 |
| Dimensions (L x W x H) | 2300mm x 1150mm x 2200mm |
| Weight | 2200kg |
To contact Able Sales Australia about Energy Storage | 520kWh Battery Energy Power System 250kW 415V use Get a quote.
| Power Output | 250kVA / 250kW (300kVA / 300kW peak) |
| Voltage / Frequency | 415V, 50 Hz, Three Phase |
| Battery Type | LFP (LiFePO4) Lithium Iron Phosphate |
| Battery Capacity | 520kWh |
| Cycle Life | 6,000 cycles to 80% SOH |
| Life Expectancy | More than 17 years (with daily use) |
| Working Temperature | -20°C to 55°C |
| Nominal AC Current | 348A |
| Max AC Current | 417A (up to 10 seconds) |
| Protection/Chassis | IP65 / Transport Class 9A UN3481 |
| Dimensions (L x W x H) | 2300mm x 1150mm x 2200mm |
| Weight | 2200kg |
To contact Able Sales Australia about Energy Storage | 520kWh Battery Energy Power System 250kW 415V use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product