Enerpat Cardboard Baler/Compactor – Stop ...
Every warehouse generates cardboard. The question is whether you're paying to dispose of it or getting paid for it.
The ENERPAT Cardboard Baler transforms loose OCC and cartons into mill-ready bales that are easier to handle and often command higher recycling values.
A smart investment for logistics centres, retailers and distribution facilities producing large cardboard volumes every day.
Built specifically for high-volume cardboard recycling, the machine creates uniform bales that are easier to store, transport and sell.
Dense cardboard bales improve storage efficiency and can generate additional revenue through recycling programs.
Model | Bale Size | Bale Weight | Motor Power | Press Force | Machine Size |
HBA-80-11075 | 1100×750×L | 600-900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800-1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900-1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100-1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250-1350 | 110 | 200 | 10050×4100×4910 |
To contact Enerpat Group about Enerpat Cardboard Baler/Compactor – Stop Paying to Remove Valuable OCC use Get a quote.
Every warehouse generates cardboard. The question is whether you're paying to dispose of it or getting paid for it.
The ENERPAT Cardboard Baler transforms loose OCC and cartons into mill-ready bales that are easier to handle and often command higher recycling values.
A smart investment for logistics centres, retailers and distribution facilities producing large cardboard volumes every day.
Built specifically for high-volume cardboard recycling, the machine creates uniform bales that are easier to store, transport and sell.
Dense cardboard bales improve storage efficiency and can generate additional revenue through recycling programs.
Model | Bale Size | Bale Weight | Motor Power | Press Force | Machine Size |
HBA-80-11075 | 1100×750×L | 600-900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800-1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900-1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100-1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250-1350 | 110 | 200 | 10050×4100×4910 |
To contact Enerpat Group about Enerpat Cardboard Baler/Compactor – Stop Paying to Remove Valuable OCC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product