nMX Blister Machine
Specification | Unit | Value |
|---|---|---|
Production up to | BLISTERS/1' | 600 |
Mechanical Speed | STROKES/1' | 16/55 |
Power Absorption (max.) | KW | 15 |
Air Consumption | Nl/1' | 500 |
Air Pressure | bar | 6 |
Gross Weight | kg | ~3500 |
Net Weight | ~3200 |
Specification | min. | max. |
|---|---|---|
L Web Width (mm) | 90 | 286 |
P Stroke Length (mm) | 70 | 204 |
A Blister Width (mm) | 30 | 85 |
B Forming Depth (mm) | 3 | 12 |
C Blister Length (mm) | 60 |
Specification | Value |
|---|---|
F Blister Rows Across the Web | 1 |
Blister Rows Along the Pitch (N) | 4 |
To contact Pharma Machinery about nMX Blister Machine use Get a quote.
Specification | Unit | Value |
|---|---|---|
Production up to | BLISTERS/1' | 600 |
Mechanical Speed | STROKES/1' | 16/55 |
Power Absorption (max.) | KW | 15 |
Air Consumption | Nl/1' | 500 |
Air Pressure | bar | 6 |
Gross Weight | kg | ~3500 |
Net Weight | ~3200 |
Specification | min. | max. |
|---|---|---|
L Web Width (mm) | 90 | 286 |
P Stroke Length (mm) | 70 | 204 |
A Blister Width (mm) | 30 | 85 |
B Forming Depth (mm) | 3 | 12 |
C Blister Length (mm) | 60 |
Specification | Value |
|---|---|
F Blister Rows Across the Web | 1 |
Blister Rows Along the Pitch (N) | 4 |
To contact Pharma Machinery about nMX Blister Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product