Roland DG UV Printer Machine 200 mm | ...
Roland DG - UV Printer Machine 200 mm | VersaOBJECT LO/CO-i Series
Take object customisation to new heights with the VersaOBJECT CO.
Take object customisation to new heights with the VersaOBJECT LO/CO-i Series of UV flatbed printers. Digital UV printing has never been more versatile. The LO/CO-i Series is the perfect solution for customising boards or objects up to 242 mm in height and even irregular 3D objects.
- Premium quality direct-to-object or substrate printing.
- Special effect printing for added-value products.
- High-volume object customisation and personalisation.
- Available in a size and configuration to suit your business.
Specifications:
| Model | CO-300i-F2 | CO-300i-F2A | CO-640i-F2 | CO-640i-F3 | CO-640i-F4 | |||
| Printing Method | Piezo ink-jet method | |||||||
| Attachable objects to be printed on | Width | Max. 762 mm (30 in.) | Max. 762 mm (30 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) | ||
| Thickness | Max. 242 mm (9.5 in.) | |||||||
| Weight | Max. 100 kq/m2 (0.142 Ib./in2) | |||||||
| Maximum Printing Width/Length | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 1,612 × 1,500 mm (63.4 in. × 59.0 in.) | Max. 1,612 × 2,500 mm (63.4 in. × 98.4 in.) | Max. 1,612 × 3,050 mm (63.4 in. × 120.0 in.) | |||
| Ink | Types | ECO-UV(EUV5) 220 ml cartridge(White) ECO-UV(EUV5) 500 ml cartridge(Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) |
||||||
| Colours | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) Four colours (Cyan, Magenta, Yellow, Black) |
|||||||
| Ink-curing unit | Built-in UV-LED lamp | |||||||
| Printing resolution (dots per inch) | Max. 1,440 dpi | |||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
| Power-saving Function | Automatic sleep feature | |||||||
| Power Requirements | 230V 16A 2P+E | |||||||
| Power Consumption | During operation (100% Vacuum) | Approx. 1.80 kW | Approx. 0.24 kW | Approx. 1.80 kW | Approx. 2.90 kW | Approx. 2.90 kW | ||
| Sleep mode | Approx. 0.08 kW | |||||||
| Acoustic Noise Level | During operation | 80 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less /td> | 90 dB (A) or less | 90 dB (A) or less | ||
| During Standby | 70 dB (A) or less | 60 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less | 80 dB (A) or less | |||
| Dimensions (width x depth x height) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 2,384 mm × 1,469 mm ( 110.9 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 3,399 mm × 1,469 mm ( 110.9 in. × 133.9 in. × 57.9 in.) | 2,815 mm × 3,999 mm × 1,469 mm ( 110.9 in. × 157.5 in. × 57.9 in.) | |||
| Weight | 487 kg ( 1,074 lb.) | 455 kg ( 1,004 lb.) | 667 kg ( 1,471 lb.) | 863 kg ( 1,903 lb.) | 959 kg ( 2,115 lb.) | |||
| Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||||
| Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||||
| Included Items | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | |||||||
1 Operating environment (Use the machine in an operating environment within these ranges.)
CO-640
- Printable Width 1,612mm
- Printable length options 1,500 mm, 2,500 mm, 3,050 mm
- Max Print Height 200 mm
- Available Ink CMYK, Gloss, White, Red, Orange, Primer
- Bed Options Flatbed | Belt1
CO-300
- Printable Width 749mm
- Printable length options 1,500 mm
- Max Print Height 200 mm
- Available Ink CMYK, Gloss, White, Red, Orange, Primer
- Bed Options Flatbed | Belt1
To contact Prytec Solutions about Roland DG UV Printer Machine 200 mm | VersaOBJECT LO/CO-i Series use Get a quote.
Take object customisation to new heights with the VersaOBJECT LO/CO-i Series of UV flatbed printers. Digital UV printing has never been more versatile. The LO/CO-i Series is the perfect solution for customising boards or objects up to 242 mm in height and even irregular 3D objects.
- Premium quality direct-to-object or substrate printing.
- Special effect printing for added-value products.
- High-volume object customisation and personalisation.
- Available in a size and configuration to suit your business.
Specifications:
| Model | CO-300i-F2 | CO-300i-F2A | CO-640i-F2 | CO-640i-F3 | CO-640i-F4 | |||
| Printing Method | Piezo ink-jet method | |||||||
| Attachable objects to be printed on | Width | Max. 762 mm (30 in.) | Max. 762 mm (30 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) | ||
| Thickness | Max. 242 mm (9.5 in.) | |||||||
| Weight | Max. 100 kq/m2 (0.142 Ib./in2) | |||||||
| Maximum Printing Width/Length | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 1,612 × 1,500 mm (63.4 in. × 59.0 in.) | Max. 1,612 × 2,500 mm (63.4 in. × 98.4 in.) | Max. 1,612 × 3,050 mm (63.4 in. × 120.0 in.) | |||
| Ink | Types | ECO-UV(EUV5) 220 ml cartridge(White) ECO-UV(EUV5) 500 ml cartridge(Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) |
||||||
| Colours | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) Four colours (Cyan, Magenta, Yellow, Black) |
|||||||
| Ink-curing unit | Built-in UV-LED lamp | |||||||
| Printing resolution (dots per inch) | Max. 1,440 dpi | |||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
| Power-saving Function | Automatic sleep feature | |||||||
| Power Requirements | 230V 16A 2P+E | |||||||
| Power Consumption | During operation (100% Vacuum) | Approx. 1.80 kW | Approx. 0.24 kW | Approx. 1.80 kW | Approx. 2.90 kW | Approx. 2.90 kW | ||
| Sleep mode | Approx. 0.08 kW | |||||||
| Acoustic Noise Level | During operation | 80 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less /td> | 90 dB (A) or less | 90 dB (A) or less | ||
| During Standby | 70 dB (A) or less | 60 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less | 80 dB (A) or less | |||
| Dimensions (width x depth x height) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 2,384 mm × 1,469 mm ( 110.9 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 3,399 mm × 1,469 mm ( 110.9 in. × 133.9 in. × 57.9 in.) | 2,815 mm × 3,999 mm × 1,469 mm ( 110.9 in. × 157.5 in. × 57.9 in.) | |||
| Weight | 487 kg ( 1,074 lb.) | 455 kg ( 1,004 lb.) | 667 kg ( 1,471 lb.) | 863 kg ( 1,903 lb.) | 959 kg ( 2,115 lb.) | |||
| Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||||
| Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||||
| Included Items | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | |||||||
1 Operating environment (Use the machine in an operating environment within these ranges.)
CO-640
- Printable Width 1,612mm
- Printable length options 1,500 mm, 2,500 mm, 3,050 mm
- Max Print Height 200 mm
- Available Ink CMYK, Gloss, White, Red, Orange, Primer
- Bed Options Flatbed | Belt1
CO-300
- Printable Width 749mm
- Printable length options 1,500 mm
- Max Print Height 200 mm
- Available Ink CMYK, Gloss, White, Red, Orange, Primer
- Bed Options Flatbed | Belt1
To contact Prytec Solutions about Roland DG UV Printer Machine 200 mm | VersaOBJECT LO/CO-i Series use Get a quote.
Calculating...
The Roland DG VersaOBJECT LO/CO-i Series is a UV flatbed printer that prints directly onto boards, objects and other substrates. A built-in UV-LED lamp cures the ink during printing. Businesses making special-effect products or personalising objects in high volumes can select CO-300i and CO-640i models available in different sizes, including configurations for irregular 3D items.
- Maximum print resolution: 1,440 dpi
- CO-640i maximum printable width: 1,612 mm
- CO-640i maximum print length: 3,050 mm
- Ethernet connection: 100BASE-TX/1000BASE-T, with automatic switching
- Included: VersaWorks, Roland DG Connect, power cord, cleaning liquid, drain bottle, user manual
Source: listing by Prytec Solutions on IndustrySearch
· Updated 31 Oct 2026
Specification sheet: Datasheet_VersaOBJECT_CO_Series_DAS_web (PDF)
AI Overview is generated by artificial intelligence and may contain mistakes.
Written by AI from the listing by Prytec Solutions on IndustrySearch. It is meant to use only what that listing says, but it can still get details wrong, so check them with the supplier before you buy.
Thanks for your feedback.
- Your delivery location?
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
Calculating...
CO2 Laser Engraving Machine 600mm x 300mm | PLS 6030
CO2 Laser Engraving Machine 700x500 60W | PLS 7050
CO2 Laser Engraving Machine 1000x600 60W | 1060 PRO
Laser Engraver & Cutter 100W RF | 1390 PRO
Industrial Laser Engraver up to 1000 dpi | PLS-UVC 10W 3D UV
Fiber Laser Marking Machine up to 3,000 mm/sec | PLS-F30M MOPA 30W
Fiber Laser Cutting Machine 1300mm x 900mm 2kW | PLS F1390
Fiber Laser Cutting Machine 2-6kW | PLS-F1515
Fiber Laser Cutting Machine upto 30KW | PLS-F3015
Customised Solutions Tailored to Your Vision
Laser Engraving Materials UNI-ABS
Eco-Solvent Large Format Printers Cutters | TrueVIS XG-640
Large Format Printer Machine 7″ LCD Touch | TrueVIS VG3 Series
Digital Printer Machine 1440 dpi | VersaSTUDIO BN2 Series
Large Format Printer Machine 7″ LCD Touch | TrueVIS SG3 Series
Inkjet Printer Cutters VersaSTUDIO BN-20, BN-20A
UV Printer Machine | TrueVIS LG & MG Series
UV Printer Machine 1,440 dpi | VersaOBJECT MO-240 | MO Series
Direct-to-Film Printer 840W | TY-300
Textile Printer 220ml cartridge | VersaSTUDIO BN-20D
UV Printer Machine | TrueVIS LG & MG Series
UV Printer Machine 1,440 dpi | VersaSTUDIO BD-8 | BD Series
UV Printer Machine 1,440 dpi | VersaOBJECT MO-240 | MO Series
Flatbed Printers 204 mm | VersaOBJECT MO Series
Flatbed Printers 102 mm | VersaSTUDIO BD Series
Flatbed Printers Max. 100 kg/m2 | VersaOBJECT LO/CO-i Series
UV Printers I ValueJet 1638UR
UV Printers I ValueJet 1638UH
UV Printers I ValueJet 426UF
UV Printers I ValueJet 426UF
UV Printers I ValueJet 626UF
UV Printers I ValueJet 1638UH | 1625mm (64") Roll
Benchtop UV Printer | VersaUV LEF-12i
UV LED Printer | 1018UVHS6DCS
UV Printer | Direct Jet 1800z
UV Printer | Direct Jet 7200z
UV Printer | 1024UVHSDCS
UV Printer | 1024UVMVP
UV Printer | UVMVP Series
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
