Storage Lockers
Storage Lockers
Tier | Height | Width | Depth |
1 | 1800 | 300 or 375 | 450 |
2 | 1800 | 300 or 375 | 450 |
3 | 1800 | 300 or 375 | 450 |
4 | 1800 | 300 or 375 | 450 |
2 Step | 1800 | 375 | 450 |
Need more information? Message SSO Handling & Storage via the form, or call and say you found them on IndustrySearch so they can best assist you.
Storage Lockers
Tier | Height | Width | Depth |
1 | 1800 | 300 or 375 | 450 |
2 | 1800 | 300 or 375 | 450 |
3 | 1800 | 300 or 375 | 450 |
4 | 1800 | 300 or 375 | 450 |
2 Step | 1800 | 375 | 450 |
Need more information? Message SSO Handling & Storage via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product