C3M Oxygen Sensors
It has the same geometry as the C700 sensor, with one fewer groove for identification purposes.
Specifications of this product
Thermal | ||||
---|---|---|---|---|
Parameter | Minimum | Typical | Maximum | Unit |
Operating temperature † | 500 | 1200 | 1600 | °C |
Ramp Rate | - | - | 600 | °C/hour |
Storage | 5 | 20 | 50 | °C |
Electrical | ||||
Parameter | Minimum | Typical | Maximum | Unit |
Output voltage range | 2.0 | 1130 | 1600†† | mV @ T = 700°C |
Output impedance | 1.00 | 2.00 | 10.00 | kO @ T = 700°C |
Response time | 10 | 40 | 100 | ms @ T = 700°C |
Offset Error @ 700°C ? ? | - | ±2 | ±10 | mV @ pO2=pO2 |
Measurement Range | ||||
Parameter | Minimum | Typical | Maximum | Unit |
O2 Atmosphere | 10-24 | - | 1 | pO2 @ 700°C |
O2 Atmosphere | 10-12 | - | 1 | pO2 @ 1300°C |
Reference Air | 10 | 40 | 100 | mL/min |
Sensor Mechanical | ||||
Parameter | Minimum | Typical | Maximum | Unit |
Outer Diameter | 7.85 | 8.00 | 8.15 | mm |
Inner Diameter | 4.90 | 5.05 | 5.20 | mm |
Cut Length | 300 | - | 1400 | mm ± 3mm |
Weight | - | 11.1 | - | g/100 mm |
Need more information? Message Ceramic Oxide Fabricators (Australia) via the form, or call and say you found them on IndustrySearch so they can best assist you.
It has the same geometry as the C700 sensor, with one fewer groove for identification purposes.
Specifications of this product
Thermal | ||||
---|---|---|---|---|
Parameter | Minimum | Typical | Maximum | Unit |
Operating temperature † | 500 | 1200 | 1600 | °C |
Ramp Rate | - | - | 600 | °C/hour |
Storage | 5 | 20 | 50 | °C |
Electrical | ||||
Parameter | Minimum | Typical | Maximum | Unit |
Output voltage range | 2.0 | 1130 | 1600†† | mV @ T = 700°C |
Output impedance | 1.00 | 2.00 | 10.00 | kO @ T = 700°C |
Response time | 10 | 40 | 100 | ms @ T = 700°C |
Offset Error @ 700°C ? ? | - | ±2 | ±10 | mV @ pO2=pO2 |
Measurement Range | ||||
Parameter | Minimum | Typical | Maximum | Unit |
O2 Atmosphere | 10-24 | - | 1 | pO2 @ 700°C |
O2 Atmosphere | 10-12 | - | 1 | pO2 @ 1300°C |
Reference Air | 10 | 40 | 100 | mL/min |
Sensor Mechanical | ||||
Parameter | Minimum | Typical | Maximum | Unit |
Outer Diameter | 7.85 | 8.00 | 8.15 | mm |
Inner Diameter | 4.90 | 5.05 | 5.20 | mm |
Cut Length | 300 | - | 1400 | mm ± 3mm |
Weight | - | 11.1 | - | g/100 mm |
Need more information? Message Ceramic Oxide Fabricators (Australia) via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product