Extruded Rods
Specifications of this product
Product number | Tolerances |
---|---|
? .85 - rod | .85mm OD(±0.04) rod |
? 1. - rod | 1.mm OD(±0.1) rod |
? 1.3 - rod | 1.3mm OD(±0.2) rod |
? 1.6 - rod | 1.6mm OD(±0.1) rod |
? 2 - rod | 2.mm OD(±0.1) rod |
? 3. - rod | 3.mm OD(±0.1) rod |
? 4. - rod | 4.mm OD(±0.1) rod |
? 4.5 - rod | 4.5mm OD(±0.1) rod |
? 5. - rod | 5.mm OD(±0.1) rod |
? 6. - rod | 6.mm OD(±0.2) rod |
? 7. - rod | 7.mm OD(±0.2) rod |
? 8. - rod | 8.mm OD(±0.2) rod |
? 9. - rod | 9.mm OD(±0.2) rod |
? 9.7 - rod | 9.7mm OD(±0.2) rod |
? 10. - rod | 10.mm OD(±0.2) rod |
? 12. - rod | 12.mm OD(±0.2) rod |
? 12.5 - rod | 12.5mm OD(±0.25) rod |
? 15. - rod | 15.mm OD(±0.5) rod |
? 17. - rod | 17.mm OD(±0.5) rod |
? 20. - rod | 20.mm OD(±0.5) rod |
Need more information? Message Ceramic Oxide Fabricators (Australia) via the form, or call and say you found them on IndustrySearch so they can best assist you.
Specifications of this product
Product number | Tolerances |
---|---|
? .85 - rod | .85mm OD(±0.04) rod |
? 1. - rod | 1.mm OD(±0.1) rod |
? 1.3 - rod | 1.3mm OD(±0.2) rod |
? 1.6 - rod | 1.6mm OD(±0.1) rod |
? 2 - rod | 2.mm OD(±0.1) rod |
? 3. - rod | 3.mm OD(±0.1) rod |
? 4. - rod | 4.mm OD(±0.1) rod |
? 4.5 - rod | 4.5mm OD(±0.1) rod |
? 5. - rod | 5.mm OD(±0.1) rod |
? 6. - rod | 6.mm OD(±0.2) rod |
? 7. - rod | 7.mm OD(±0.2) rod |
? 8. - rod | 8.mm OD(±0.2) rod |
? 9. - rod | 9.mm OD(±0.2) rod |
? 9.7 - rod | 9.7mm OD(±0.2) rod |
? 10. - rod | 10.mm OD(±0.2) rod |
? 12. - rod | 12.mm OD(±0.2) rod |
? 12.5 - rod | 12.5mm OD(±0.25) rod |
? 15. - rod | 15.mm OD(±0.5) rod |
? 17. - rod | 17.mm OD(±0.5) rod |
? 20. - rod | 20.mm OD(±0.5) rod |
Need more information? Message Ceramic Oxide Fabricators (Australia) via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product