Lever Hoists | 800kg to 9 ton
Capacity | Part No. (1.5m Lift) | Part No. (3m Lift) | Headroom (mm) | Lever Length (mm) | Load Chain Dia (mm) x fall | Weight (kg) | Load Chain Dia x Pitch (mm) | Load Chain Part No. |
|---|---|---|---|---|---|---|---|---|
800kg | 44202 | 45890 | 280 | 245 | 5.6 x 1 | 5.7 | 5.6 x 15.7 | 44278 |
1 tonne | 44203 | 62575 | 300 | 245 | 5.6 x 1 | 5.9 | 5.6 x 15.7 | 44278 |
1.6 tonne | 44204 | 45891 | 335 | 265 | 7.1 x 1 | 8.0 | 7.1 x 19.9 | 44279 |
2.5 tonne | 44205 | 61917 | 375 | 265 | 8.8 x 1 | 11.2 | 8.8 x 24.6 | 44280 |
3.2 tonne | 44206 | 45892 | 395 | 415 | 10.0 x 1 | 15.0 | 10 x 28.0 | 44281 |
6.3 tonne | 44207 | 45893 | 540 | 415 | 10.0 x 2 | 26.0 | 10 x 28.0 | 44281 |
9 tonne | 44208 | 61498 | 680 | 415 | 10.0 x 3 | 40.0 | 10 x 28.0 | 44281 |
To contact SLS Cranes about Lever Hoists | 800kg to 9 ton use Get a quote.
Capacity | Part No. (1.5m Lift) | Part No. (3m Lift) | Headroom (mm) | Lever Length (mm) | Load Chain Dia (mm) x fall | Weight (kg) | Load Chain Dia x Pitch (mm) | Load Chain Part No. |
|---|---|---|---|---|---|---|---|---|
800kg | 44202 | 45890 | 280 | 245 | 5.6 x 1 | 5.7 | 5.6 x 15.7 | 44278 |
1 tonne | 44203 | 62575 | 300 | 245 | 5.6 x 1 | 5.9 | 5.6 x 15.7 | 44278 |
1.6 tonne | 44204 | 45891 | 335 | 265 | 7.1 x 1 | 8.0 | 7.1 x 19.9 | 44279 |
2.5 tonne | 44205 | 61917 | 375 | 265 | 8.8 x 1 | 11.2 | 8.8 x 24.6 | 44280 |
3.2 tonne | 44206 | 45892 | 395 | 415 | 10.0 x 1 | 15.0 | 10 x 28.0 | 44281 |
6.3 tonne | 44207 | 45893 | 540 | 415 | 10.0 x 2 | 26.0 | 10 x 28.0 | 44281 |
9 tonne | 44208 | 61498 | 680 | 415 | 10.0 x 3 | 40.0 | 10 x 28.0 | 44281 |
To contact SLS Cranes about Lever Hoists | 800kg to 9 ton use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product