Meridian Flat Bottom Silos
Meridian Flat Bottom Silos are engineered to meet the high storage requirements of modern farms. With robust construction, these silos are well-suited for the storage and conditioning of grains and can be easily equipped for automated loading as well as unloading. They are also designed to handle extreme temperatures, strong winds, and heavy snow loads, ensuring secure storage throughout the year.
Diameter | No. of Rings | Capacity (m³) | Capacity (tonnes) | Height (m) |
|---|---|---|---|---|
36' | 7 | 24552 | 668 | 11.7 |
8 | 27806 | 757 | 12.9 | |
9 | 31060 | 845 | 14 | |
10 | 34314 | 934 | 15.2 | |
11 | 37568 | 1023 | 16.3 | |
12 | 40822 | 1111 | 17.4 | |
42' | 7 | 33993 | 925 | 12.2 |
8 | 38423 | 1046 | 13.4 | |
9 | 42853 | 1166 | 14.5 | |
10 | 47283 | 1287 | 15.7 | |
11 | 51713 | 1408 | 16.8 | |
12 | 56143 | 1528 | 18 |
To contact Grainlogic about Meridian Flat Bottom Silos use Get a quote.
Meridian Flat Bottom Silos are engineered to meet the high storage requirements of modern farms. With robust construction, these silos are well-suited for the storage and conditioning of grains and can be easily equipped for automated loading as well as unloading. They are also designed to handle extreme temperatures, strong winds, and heavy snow loads, ensuring secure storage throughout the year.
Diameter | No. of Rings | Capacity (m³) | Capacity (tonnes) | Height (m) |
|---|---|---|---|---|
36' | 7 | 24552 | 668 | 11.7 |
8 | 27806 | 757 | 12.9 | |
9 | 31060 | 845 | 14 | |
10 | 34314 | 934 | 15.2 | |
11 | 37568 | 1023 | 16.3 | |
12 | 40822 | 1111 | 17.4 | |
42' | 7 | 33993 | 925 | 12.2 |
8 | 38423 | 1046 | 13.4 | |
9 | 42853 | 1166 | 14.5 | |
10 | 47283 | 1287 | 15.7 | |
11 | 51713 | 1408 | 16.8 | |
12 | 56143 | 1528 | 18 |
To contact Grainlogic about Meridian Flat Bottom Silos use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product