Transportable Grain Silos
Designed for long-term grain storage, these sealed silos act as controlled-atmosphere fumigation chambers, ensuring effective pest control through compliance with AS2628, including:
All capacities are approximate and based on wheat at 820kg per cubic metre with a 5% compaction rate.
Model | Cubic Capacity (m³) | Height (m) | Tonnes (Approx.) | Auger Diameter (mm) | Cone Degree | Cone to Ground (mm) |
|---|---|---|---|---|---|---|
150 | 5.5 | 3.3 | 4.4 | 600 | 30° | 600 |
300 | 9.8 | 3.8 | 8.3 | 600 | 45° | 600 |
420 | 13.5 | 4.6 | 11.4 | 600 | 45° | 600 |
510 | 17.1 | 5.5 | 14.5 | 600 | 45° | 600 |
To contact Hesilos about Transportable Grain Silos use Get a quote.
Designed for long-term grain storage, these sealed silos act as controlled-atmosphere fumigation chambers, ensuring effective pest control through compliance with AS2628, including:
All capacities are approximate and based on wheat at 820kg per cubic metre with a 5% compaction rate.
Model | Cubic Capacity (m³) | Height (m) | Tonnes (Approx.) | Auger Diameter (mm) | Cone Degree | Cone to Ground (mm) |
|---|---|---|---|---|---|---|
150 | 5.5 | 3.3 | 4.4 | 600 | 30° | 600 |
300 | 9.8 | 3.8 | 8.3 | 600 | 45° | 600 |
420 | 13.5 | 4.6 | 11.4 | 600 | 45° | 600 |
510 | 17.1 | 5.5 | 14.5 | 600 | 45° | 600 |
To contact Hesilos about Transportable Grain Silos use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product