Proceq GS9000 Subsurface Mapping GPR Array ...
The GS9000 Subsurface Mapping GPR Array is an advanced multichannel ground-penetrating radar system that offers unparalleled efficiency and versatility. With real-time 3D visualization, the GS9000 is equipped with interchangeable GPR arrays, making it suitable for a wide range of applications, including structural assessments and utility mapping. This system is designed to enhance productivity in the field by allowing operators to cover more ground and see results during acquisition.
| Feature | GX1 Array | GX2 Array |
|---|---|---|
| Radar Technology | Stepped-frequency GPR | Stepped-frequency GPR |
| Frequency Range | 500 - 3000 MHz | 30 - 750 MHz |
| Number of Channels | 35 (VV) + 15 (HH) | 11 (VV) |
| Channel Spacing | 2.5 cm (VV), 5.5 cm (HH) | 7.5 cm |
| Scan Width | 0.85 m | 0.82 m |
| Scan Rate | 25000 scans/s | 25000 scans/s |
| Time Window | 35 ns | 100 ns |
| Spatial Interval | Up to 100 scans/m | Up to 100 scans/m |
| Battery | Off-the-shelf power bank x 2 | Off-the-shelf power bank x 2 |
| Autonomy | 6 hours | Hot-swappable | 6 hours | Hot-swappable |
| Dimensions | 772 x 1178 x 443 mm | 772 x 1178 x 443 mm |
| Weight | 45 kg | 45 kg |
| Wheel Encoders | 2, on rear wheels | 2, on rear wheels |
| Operating Temperature | -10° to 50°C | -10° to 50°C |
| Operating Humidity | < 95 % RH, non-condensing | < 95 % RH, non-condensing |
| IP Rating | IP65 | IP65 |
| Connectivity | WiFi, USB-A, USB-C, Lemo (For Positioning) | WiFi, USB-A, USB-C, Lemo (For Positioning) |
| GNSS Satellites | Multiband GPS + Glonass + Galileo + Beidou | Multiband GPS + Glonass + Galileo + Beidou |
| GNSS Real-time Corrections | SSR augmentation or NRTK-compatible | SSR augmentation or NRTK-compatible |
| GNSS Real-time 3D Accuracy | Typ. 1-5 cm | Typ. 1-5 cm |
| GNSS Initialisation | Typ. 5-30 s | Typ. 5-30 s |
The GS9000 is ideal for a variety of applications, including:
The GS9000 offers significant advantages over conventional single-channel GPR systems. It allows for increased area coverage per field day, reduces the need for manually positioned survey lines, and improves coverage in congested corridors. The system's ability to review coverage before leaving the site ensures higher-value mapped deliverables and the combination of GPR and GNSS in one workflow allows for expanded mapping and subsurface modelling capabilities.
To contact PCTE - Construction about Proceq GS9000 Subsurface Mapping GPR Array use Get a quote.
The GS9000 Subsurface Mapping GPR Array is an advanced multichannel ground-penetrating radar system that offers unparalleled efficiency and versatility. With real-time 3D visualization, the GS9000 is equipped with interchangeable GPR arrays, making it suitable for a wide range of applications, including structural assessments and utility mapping. This system is designed to enhance productivity in the field by allowing operators to cover more ground and see results during acquisition.
| Feature | GX1 Array | GX2 Array |
|---|---|---|
| Radar Technology | Stepped-frequency GPR | Stepped-frequency GPR |
| Frequency Range | 500 - 3000 MHz | 30 - 750 MHz |
| Number of Channels | 35 (VV) + 15 (HH) | 11 (VV) |
| Channel Spacing | 2.5 cm (VV), 5.5 cm (HH) | 7.5 cm |
| Scan Width | 0.85 m | 0.82 m |
| Scan Rate | 25000 scans/s | 25000 scans/s |
| Time Window | 35 ns | 100 ns |
| Spatial Interval | Up to 100 scans/m | Up to 100 scans/m |
| Battery | Off-the-shelf power bank x 2 | Off-the-shelf power bank x 2 |
| Autonomy | 6 hours | Hot-swappable | 6 hours | Hot-swappable |
| Dimensions | 772 x 1178 x 443 mm | 772 x 1178 x 443 mm |
| Weight | 45 kg | 45 kg |
| Wheel Encoders | 2, on rear wheels | 2, on rear wheels |
| Operating Temperature | -10° to 50°C | -10° to 50°C |
| Operating Humidity | < 95 % RH, non-condensing | < 95 % RH, non-condensing |
| IP Rating | IP65 | IP65 |
| Connectivity | WiFi, USB-A, USB-C, Lemo (For Positioning) | WiFi, USB-A, USB-C, Lemo (For Positioning) |
| GNSS Satellites | Multiband GPS + Glonass + Galileo + Beidou | Multiband GPS + Glonass + Galileo + Beidou |
| GNSS Real-time Corrections | SSR augmentation or NRTK-compatible | SSR augmentation or NRTK-compatible |
| GNSS Real-time 3D Accuracy | Typ. 1-5 cm | Typ. 1-5 cm |
| GNSS Initialisation | Typ. 5-30 s | Typ. 5-30 s |
The GS9000 is ideal for a variety of applications, including:
The GS9000 offers significant advantages over conventional single-channel GPR systems. It allows for increased area coverage per field day, reduces the need for manually positioned survey lines, and improves coverage in congested corridors. The system's ability to review coverage before leaving the site ensures higher-value mapped deliverables and the combination of GPR and GNSS in one workflow allows for expanded mapping and subsurface modelling capabilities.
To contact PCTE - Construction about Proceq GS9000 Subsurface Mapping GPR Array use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product