AUSA Rough Terrain Forklifts | C11M
Advantages:
Model | D902 | |
Load capacity to 500 mm | kg | 1200 |
Load capacity to 600 mm | kg | 1090 |
Transmission | Mechanical | |
Fork carriage | FEM 2 | |
Carriage width | mm | 1260 |
Power | kw | 12 |
Unladen weight * | kg | 2160 |
Operating speed | r/min | 2400 |
Torque | [email protected] | 54,[email protected] |
– | – | – |
Maximum speed | Km/h | 20 |
Front tyres | 7.00-12 | |
Rear tyres | 6.00-9 | |
Need more information? Message Lift Equipt via the form, or call and say you found them on IndustrySearch so they can best assist you.
Advantages:
Model | D902 | |
Load capacity to 500 mm | kg | 1200 |
Load capacity to 600 mm | kg | 1090 |
Transmission | Mechanical | |
Fork carriage | FEM 2 | |
Carriage width | mm | 1260 |
Power | kw | 12 |
Unladen weight * | kg | 2160 |
Operating speed | r/min | 2400 |
Torque | [email protected] | 54,[email protected] |
– | – | – |
Maximum speed | Km/h | 20 |
Front tyres | 7.00-12 | |
Rear tyres | 6.00-9 | |
Need more information? Message Lift Equipt via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product