The Portable Three Phase AC Voltage And Current Source has been specially designed and has numerous applications.
The GF303D Portable Three Phase AC Voltage and Current Source is suitable for power department, measuring department, quality control department, research units, and institutions of higher learning, and electric energy meter, power distribution terminals, power supply management, load control, power quality, reactive power compensation device and the production of enterprise etc.
Features
Electrical parameters | |
---|---|
Accuracy class | 0.05%, 0.1% |
Power supply | Single phase AC 85-265 V, frequency 50/60 Hz |
AC Voltage output | |
Range (U1, U2, U3 phase) | 57.7V/100V/220V/380V; range switch automatically(Max 500V) |
Adjust fineness | 0.01% RG |
Accuracy | 0.05% RG |
Stability | <0.01% RG/120s |
Distortion degree | <0.3% (not capacitive load) |
Output power | 25VA |
Full load regulation rate | 0.01% RG |
Full load regulation time | Less than 1mS |
Long-term stability | ± 60 PPM/year |
AC Current output | |
Range (I1, I2, I3 phase) | 0.2A, 1A, 5A, 20A, 100A; range switch automatically |
Adjustment range | (0-120)%RG |
Adjust fineness | 0.01% RG |
Accuracy | 0.05% RG |
Stability | <0.01% RG/120s |
Distortion degree | <0.3% (not capacitive load) |
Output power | 45VA |
Full load regulation rate | 0.01% RG |
Full load regulation time | Less than 1mS |
Long-term stability | ± 60 PPM/year |
Power output | |
Accuracy | 0.05% RG |
Stability | 0.01% RG/120s |
Phase angle | |
Adjusting range | 0°-359.99° |
Resolution | 0.001° |
Accuracy | 0.05° |
Power factor | |
Adjusting range | -1 ~ 0 ~ +1 |
Resolution | 0.0001 |
Accuracy | 0.0005 |
Frequency | |
Adjusting range | 40-65 Hz |
Resolution | 0.001 Hz |
Accuracy | 0.005 Hz |
Temperature drift | ± 0.5 PPM/°C |
Long-term stability | ± 4 PPM/year |
Harmonic accuracy | |
Harmonic phase | 0°-359.99° |
Harmonic phase accuracy | < 0.01° |
Harmonic set accuracy | 0.1% (relative to the base wave ratings) |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 500x600x175 |
Weight (kg) | 27 |
Environmental conditions | |
Working temperature | 0°C to 40°C |
Storage condition | -30°C to -60°C |
Relative humidity | ≤ 85% |
NO. | Accuracy | Voltage range | Current Range | Weight |
---|---|---|---|---|
303D1201 | 0.10% | 0-500V | 0-120A | 27KG |
303D12005 | 0.05% | 0-500V | 0-120A | 27KG |
303D1201 | 0.10% | 0-380V | 0-12A | 18KG |
303D1205 | 0.05% | 0-380V | 0-12A | 18KG |
303D2401 | 0.10% | 0-500V | 0-24A | 20KG |
303D2405 | 0.05% | 0-500V | 0-24A | 20KG |
Contact Supplier for more information
|
Need more information? Message Beijing GFUVE Electronics Co.,Ltd. via the form, or call and say you found them on IndustrySearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product