EarthLight Metro Curve Street Light
The Metro Curve Street Light features a sleek, contemporary design and energy-efficient LED performance. Engineered by EarthLight, it is perfect for streets, car parks, and public spaces, blending high-output illumination and durability with advanced control options.
| Model | Power (W) | Lumens (lm) | Weight (kg) |
|---|---|---|---|
| 30W | 30 | 4,200 | 5.9 ± 0.3 |
| 50W | 50 | 7,000 | 5.9 ± 0.3 |
| 70W | 70 | 9,800 | 5.9 ± 0.3 |
| 90W | 90 | 12,600 | 8.1 ± 0.3 |
| 120W | 120 | 15,600 | 8.1 ± 0.3 |
| 160W | 150 | 19,500 | 8.1 ± 0.3 |
| 180W | 180 | 25,200 | 10.0 ± 0.3 |
| 240W | 240 | 34,800 | 10.0 ± 0.3 |
| 300W | 300 | 42,000 | 10.0 ± 0.3 |
To contact Earthlight about EarthLight Metro Curve Street Light use Get a quote.
The Metro Curve Street Light features a sleek, contemporary design and energy-efficient LED performance. Engineered by EarthLight, it is perfect for streets, car parks, and public spaces, blending high-output illumination and durability with advanced control options.
| Model | Power (W) | Lumens (lm) | Weight (kg) |
|---|---|---|---|
| 30W | 30 | 4,200 | 5.9 ± 0.3 |
| 50W | 50 | 7,000 | 5.9 ± 0.3 |
| 70W | 70 | 9,800 | 5.9 ± 0.3 |
| 90W | 90 | 12,600 | 8.1 ± 0.3 |
| 120W | 120 | 15,600 | 8.1 ± 0.3 |
| 160W | 150 | 19,500 | 8.1 ± 0.3 |
| 180W | 180 | 25,200 | 10.0 ± 0.3 |
| 240W | 240 | 34,800 | 10.0 ± 0.3 |
| 300W | 300 | 42,000 | 10.0 ± 0.3 |
To contact Earthlight about EarthLight Metro Curve Street Light use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product