Only compressed air that is totally dry will ensure reliable Working of compressed air systems and maximum savings. The favorite method of drying the compressed air is through Refrigeration dryers. ELGi offers a reliable solution through ELGi Airmate Refrigerant Air Dryers. The dryers ensure longer life of compressed air systems through efficient removal of the condensate and contaminants.
Refrigerated Air Dryer | Elgi
Refrigerated Air Dryer | Elgi
Elgi Refrigeration Air Dryer
| Model | Flow | Max Inlet Pressure | Electrical | Nominal Connected Power | Dimensions in mm | Weight | Inlet/Outlet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cfm | m3/min | bar g | Standard | Option-1 | Option-2 | KW | Length | Breadth | Height | Kg | Size | |
| Ph/V/Freq | Ph/V/Freq | Ph/V/Freq | ||||||||||
| EGRD 010 | 10 | 0.28 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.15 | 310 | 370 | 435 | 21 | 3/8” BSP-F |
| EGRD 020 | 20 | 0.57 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.16 | 395 | 515 | 500 | 25 | 1/2” BSP-F |
| EGRD 030 | 30 | 0.85 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.19 | 395 | 515 | 500 | 26 | 1/2” BSP-F |
| EGRD 040 | 40 | 1.15 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.21 | 395 | 515 | 500 | 28 | 1/2” BSP-F |
| EGRD 050 | 50 | 1.42 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.29 | 395 | 515 | 500 | 32 | 1/2” BSP-F |
| EGRD 080 | 80 | 2.27 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.39 | 380 | 420 | 775 | 33 | 1” BSP-F |
| EGRD 100 | 100 | 2.83 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.48 | 380 | 445 | 775 | 39 | 1.1/4” BSP-F |
| EGRD 150 | 150 | 4.25 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.71 | 380 | 445 | 775 | 37 | 1.1/4” BSP-F |
| EGRD 200 | 200 | 5.66 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.82 | 605 | 580 | 940 | 41 | 1.1/2” BSP-F |
| EGRD 300 | 300 | 8.49 | 14 | 1/230/50 | - | 1/230/60 | 0.92 | 610 | 625 | 1030 | 94 | 2” BSP-F |
| EGRD 400 | 400 | 11.33 | 14 | 1/230/50 | - | 1/230/60 | 1.4 | 610 | 625 | 1030 | 94 | 2” BSP-F |
| EGRD 500 | 500 | 14.16 | 14 | 1/230/50 | - | 1/230/60 | 1.5 | 715 | 725 | 1155 | 144 | 2.1/2” BSP-F |
| EGRD 600 | 600 | 17 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.1 | 900 | 1000 | 1600 | 240 | DN80-PN16 |
| EGRD 750 | 750 | 21.24 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.55 | 900 | 1000 | 1600 | 242 | DN80-PN16 |
| EGRD 900 | 900 | 25.48 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.85 | 900 | 1000 | 1600 | 275 | DN80-PN16 |
| EGRD 1100 | 1100 | 31.15 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 3.1 | 900 | 1000 | 1600 | 276 | DN80-PN16 |
| EGRD 1254 | 1254 | 35.51 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 3.5 | 900 | 1000 | 1600 | 311 | DN80-PN16 |
| EGRD 1552 | 1552 | 43.95 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 4.3 | 1135 | 1265 | 1750 | 463 | DN100-PN16 |
| EGRD 1750 | 1750 | 49.55 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 4.8 | 1135 | 1265 | 1750 | 538 | DN100-PN16 |
| EGRD 2000 | 2000 | 56.63 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 5.6 | 1135 | 1265 | 1750 | 540 | DN100-PN16 |
| EGRD 2900 | 2900 | 82.12 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 6.4 | 1135 | 1265 | 1750 | 612 | DN100-PN16 |
Reference Condition for Inlet flow capacity: Ambient Temperature – 25∞C, Inlet compressed air temperature 35∞C, Inlet Pressure – 7 bar g
All data mentioned above is for air cooled versions measured according to ISO 7138, with standard voltages, at 3 – 5∞C Pressure dew point.
Water cooled versions, high pressure dryers and high ambient temperature dryers are available on request.
Note: Due to continuous engineering improvements, technical specifications are subject to change without prior notice.
To contact Pulford Air & Gas about Refrigerated Air Dryer | Elgi use Get a quote.
Only compressed air that is totally dry will ensure reliable Working of compressed air systems and maximum savings. The favorite method of drying the compressed air is through Refrigeration dryers. ELGi offers a reliable solution through ELGi Airmate Refrigerant Air Dryers. The dryers ensure longer life of compressed air systems through efficient removal of the condensate and contaminants.
| Model | Flow | Max Inlet Pressure | Electrical | Nominal Connected Power | Dimensions in mm | Weight | Inlet/Outlet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cfm | m3/min | bar g | Standard | Option-1 | Option-2 | KW | Length | Breadth | Height | Kg | Size | |
| Ph/V/Freq | Ph/V/Freq | Ph/V/Freq | ||||||||||
| EGRD 010 | 10 | 0.28 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.15 | 310 | 370 | 435 | 21 | 3/8” BSP-F |
| EGRD 020 | 20 | 0.57 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.16 | 395 | 515 | 500 | 25 | 1/2” BSP-F |
| EGRD 030 | 30 | 0.85 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.19 | 395 | 515 | 500 | 26 | 1/2” BSP-F |
| EGRD 040 | 40 | 1.15 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.21 | 395 | 515 | 500 | 28 | 1/2” BSP-F |
| EGRD 050 | 50 | 1.42 | 16 | 1/230/50 | 1/115/60 | 1/230/60 | 0.29 | 395 | 515 | 500 | 32 | 1/2” BSP-F |
| EGRD 080 | 80 | 2.27 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.39 | 380 | 420 | 775 | 33 | 1” BSP-F |
| EGRD 100 | 100 | 2.83 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.48 | 380 | 445 | 775 | 39 | 1.1/4” BSP-F |
| EGRD 150 | 150 | 4.25 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.71 | 380 | 445 | 775 | 37 | 1.1/4” BSP-F |
| EGRD 200 | 200 | 5.66 | 14 | 1/230/50 | 1/115/60 | 1/230/60 | 0.82 | 605 | 580 | 940 | 41 | 1.1/2” BSP-F |
| EGRD 300 | 300 | 8.49 | 14 | 1/230/50 | - | 1/230/60 | 0.92 | 610 | 625 | 1030 | 94 | 2” BSP-F |
| EGRD 400 | 400 | 11.33 | 14 | 1/230/50 | - | 1/230/60 | 1.4 | 610 | 625 | 1030 | 94 | 2” BSP-F |
| EGRD 500 | 500 | 14.16 | 14 | 1/230/50 | - | 1/230/60 | 1.5 | 715 | 725 | 1155 | 144 | 2.1/2” BSP-F |
| EGRD 600 | 600 | 17 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.1 | 900 | 1000 | 1600 | 240 | DN80-PN16 |
| EGRD 750 | 750 | 21.24 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.55 | 900 | 1000 | 1600 | 242 | DN80-PN16 |
| EGRD 900 | 900 | 25.48 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 2.85 | 900 | 1000 | 1600 | 275 | DN80-PN16 |
| EGRD 1100 | 1100 | 31.15 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 3.1 | 900 | 1000 | 1600 | 276 | DN80-PN16 |
| EGRD 1254 | 1254 | 35.51 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 3.5 | 900 | 1000 | 1600 | 311 | DN80-PN16 |
| EGRD 1552 | 1552 | 43.95 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 4.3 | 1135 | 1265 | 1750 | 463 | DN100-PN16 |
| EGRD 1750 | 1750 | 49.55 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 4.8 | 1135 | 1265 | 1750 | 538 | DN100-PN16 |
| EGRD 2000 | 2000 | 56.63 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 5.6 | 1135 | 1265 | 1750 | 540 | DN100-PN16 |
| EGRD 2900 | 2900 | 82.12 | 14 | 3/400/50 | 3/460/60 | 3/380/60 | 6.4 | 1135 | 1265 | 1750 | 612 | DN100-PN16 |
Reference Condition for Inlet flow capacity: Ambient Temperature – 25∞C, Inlet compressed air temperature 35∞C, Inlet Pressure – 7 bar g
All data mentioned above is for air cooled versions measured according to ISO 7138, with standard voltages, at 3 – 5∞C Pressure dew point.
Water cooled versions, high pressure dryers and high ambient temperature dryers are available on request.
Note: Due to continuous engineering improvements, technical specifications are subject to change without prior notice.
To contact Pulford Air & Gas about Refrigerated Air Dryer | Elgi use Get a quote.
The Elgi Airmate range comprises refrigerated air dryers for compressed-air systems, with model flow capacities spanning 10 to 2,900 cfm across the range. Refrigeration drying removes condensate and contaminants from compressed air, helping extend the life of compressed-air systems. Water-cooled, high-pressure and high-ambient-temperature dryer versions are also available on request, in addition to the air-cooled models.
- EGRD 010–050: maximum inlet pressure 16 bar g; EGRD 080–2900: 14 bar g
- Nominal connected power ranges from 0.15 kW to 6.4 kW
- Inlet/outlet sizes range from 3/8" BSP-F to DN100-PN16
- Standard electrical supply: single-phase for EGRD 010–500; three-phase for EGRD 600–2900
- Air-cooled data measured to ISO 7138 at 3–5 C pressure dew point
Source: listing by Pulford Air & Gas on IndustrySearch · Updated 31 Oct 2026
AI Overview is generated by artificial intelligence and may contain mistakes.
Written by AI from the listing by Pulford Air & Gas on IndustrySearch. It is meant to use only what that listing says, but it can still get details wrong, so check them with the supplier before you buy.
Thanks for your feedback.
- Your delivery location?
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
Oil Water Separator | Elgi
Aluminium Filter Housing - Elgi Airmate Economy Series Filters
Desiccant Air Dryer | Elgi Airmate
Refrigerated Air Dryer | Elgi
Air Compressors | Oil-free Screw Air Compressors – Low Pressure
Oil-free Screw Air Compressors – Air Cooled
Oil-free Screw Air Compressors – Water Cooled
Piston Compressors | Endurance Series
Piston Compressors | T Series
Air Compressors | EG Premium Series: 90 – 160 Kw
Air Compressors |EG Series: 90 – 160 KW Variable Speed Air Compressors
Air Compressors | EG Series: 11 – 75 Kw Variable Speed Air Compressors
Air Compressors | EG Premium Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors
Air Compressors | ENCAP Series: Rotary Screw Air Compressors
Refrigerated Air Dryers
Refrigerated Air Dryers - Series IDF/PDE/PFE
Refrigerated Air Dryer | FR Series
Refrigerated Air Dryer | Royce RRD20
Refrigerated Air Dryer | Royce RRD10
Refrigerated Compressed Air Dryer | PNC Model | Airtek
Refrigerated Compressed Air Dryers | DAT Series
Parker Refrigerated Air Dryers 14-212 cfm
Parker Refrigerated Air Dryers 265 cfm +
Refrigerated Compressed Air Dryers
Cycling Refrigerated Air Dryer | HPRN1200
Refrigerated Air Dryer | FLX 12.5
Air Dryer | Cool Series – Refrigerated Air Dryers
Refrigerated Air Dryer | AD-30
Refrigerated Air Dryer | GDD900HS
Refrigerated Air Dryer | GDD120HS
Refrigerated Air Dryer | KA-R Series
Refrigerated Compressed Air Dryer | 53cfm F25
Cycling Refrigerated Air Dryers | Magnum Series
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
