Air Compressors | EG Series: 11 – 75 KW ...
Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors
EG Series: 11 – 75 KW Screw Air Compressors
Length : 1425mm Breadth : 720mm Height : 1470mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 2.01 | 71 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 1.81 | 64 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 1.64 | 58 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 1.27 | 45 | 590 | 630 | 69 |
| EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 2.69 | 95 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 2.55 | 90 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 2.24 | 79 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 1.9 | 67 | 610 | 670 | 69 |
| EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 3.4 | 120 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 3.17 | 112 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 2.78 | 98 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 2.27 | 80 | 680 | 760 | 69 |
| EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 3.96 | 140 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 3.85 | 136 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 3.31 | 117 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 2.69 | 95 | 690 | 760 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 5.8 | 205 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 5.18 | 183 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 4.93 | 174 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 3.96 | 140 | 990 | 1160 | 68 |
| EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 7.14 | 252 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 6.51 | 230 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 5.95 | 210 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 5.1 | 180 | 1110 | 1230 | 68 |
| EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 8.49 | 300 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 7.79 | 275 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 7.08 | 250 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 5.8 | 205 | 1140 | 1320 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 55 | 55 | 75 | 7 | 102 | 8 | 116 | 10.76 | 380 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 8 | 116 | 9 | 131 | 10.05 | 355 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 9.5 | 138 | 10.5 | 152 | 9.2 | 325 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 12.5 | 181 | 13.5 | 196 | 7.5 | 265 | 1750 | 1970 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 75 | 75 | 100 | 7 | 102 | 8 | 116 | 14.78 | 522 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 8 | 116 | 9 | 131 | 13.88 | 490 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 9.5 | 138 | 10.5 | 152 | 12.74 | 450 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 12.5 | 181 | 13.5 | 196 | 11.04 | 390 | 2020 | 2240 | 69 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annexure C Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors use Get a quote.
Length : 1425mm Breadth : 720mm Height : 1470mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 2.01 | 71 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 1.81 | 64 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 1.64 | 58 | 590 | 630 | 69 |
| EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 1.27 | 45 | 590 | 630 | 69 |
| EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 2.69 | 95 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 2.55 | 90 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 2.24 | 79 | 610 | 670 | 69 |
| EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 1.9 | 67 | 610 | 670 | 69 |
| EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 3.4 | 120 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 3.17 | 112 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 2.78 | 98 | 680 | 760 | 69 |
| EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 2.27 | 80 | 680 | 760 | 69 |
| EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 3.96 | 140 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 3.85 | 136 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 3.31 | 117 | 690 | 760 | 69 |
| EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 2.69 | 95 | 690 | 760 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 5.8 | 205 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 5.18 | 183 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 4.93 | 174 | 990 | 1160 | 68 |
| EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 3.96 | 140 | 990 | 1160 | 68 |
| EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 7.14 | 252 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 6.51 | 230 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 5.95 | 210 | 1110 | 1230 | 68 |
| EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 5.1 | 180 | 1110 | 1230 | 68 |
| EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 8.49 | 300 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 7.79 | 275 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 7.08 | 250 | 1140 | 1320 | 68 |
| EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 5.8 | 205 | 1140 | 1320 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 55 | 55 | 75 | 7 | 102 | 8 | 116 | 10.76 | 380 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 8 | 116 | 9 | 131 | 10.05 | 355 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 9.5 | 138 | 10.5 | 152 | 9.2 | 325 | 1750 | 1970 | 69 |
| EG 55 | 55 | 75 | 12.5 | 181 | 13.5 | 196 | 7.5 | 265 | 1750 | 1970 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
| Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
| EG 75 | 75 | 100 | 7 | 102 | 8 | 116 | 14.78 | 522 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 8 | 116 | 9 | 131 | 13.88 | 490 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 9.5 | 138 | 10.5 | 152 | 12.74 | 450 | 2020 | 2240 | 69 |
| EG 75 | 75 | 100 | 12.5 | 181 | 13.5 | 196 | 11.04 | 390 | 2020 | 2240 | 69 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annexure C Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors use Get a quote.
The EG Series is a range of rotary screw air compressors that supplies compressed air to connected equipment. Free air delivery spans 1.27 to 14.78 m³/min across the models, giving buyers different output levels to choose from. Motor power and working pressure vary by model, giving buyers a choice of compressor power and operating pressure.
- Motor power spans 11–75 kW
- Maximum pressure ranges from 7.5 to 13.5 bar g
- All standard models are air-cooled
- Weight without dryer: 590–2,020 kg
- Weight with dryer: 630–2,240 kg
Source: listing by Pulford Air & Gas on IndustrySearch · Updated 31 Oct 2026
AI Overview is generated by artificial intelligence and may contain mistakes.
Written by AI from the listing by Pulford Air & Gas on IndustrySearch. It is meant to use only what that listing says, but it can still get details wrong, so check them with the supplier before you buy.
Thanks for your feedback.
- Your delivery location?
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
Oil Water Separator | Elgi
Aluminium Filter Housing - Elgi Airmate Economy Series Filters
Desiccant Air Dryer | Elgi Airmate
Refrigerated Air Dryer | Elgi
Air Compressors | Oil-free Screw Air Compressors – Low Pressure
Oil-free Screw Air Compressors – Air Cooled
Oil-free Screw Air Compressors – Water Cooled
Piston Compressors | Endurance Series
Piston Compressors | T Series
Air Compressors | EG Premium Series: 90 – 160 Kw
Air Compressors |EG Series: 90 – 160 KW Variable Speed Air Compressors
Air Compressors | EG Series: 11 – 75 Kw Variable Speed Air Compressors
Air Compressors | EG Premium Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors
Air Compressors | ENCAP Series: Rotary Screw Air Compressors
DS Series Rotary Screw Air Compressors
Reciprocating Piston Air Compressors 45 kW - 160 kW | HX&HN-15
Snow Piston Air Compressors 1.5 kW - 15 kW | LE
Rotary Screw Air Compressors | KHE Series
Rotary Screw Air Compressors | LGX Series
Screw Air Compressors | Senator Environ Series
Diesel Screw Air Compressors | FAC Series
Screw Air Compressors | EN Series
Screw Air Compressors | EG Series
Rotary Screw Air Compressors | SL Series
Rotary Screw Air Compressors | 2.2-45 kW EN Series
Air Compressors | Global Series 90 – 160 kW / 470 – 1030 cfm
Rotary Screw Air Compressors 4KW – 75KW | PAC Series
Air Compressors | ENCAP Series: Rotary Screw Air Compressors
Air Compressors | EG Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Premium Series: 90 – 160 Kw Screw Air Compressors
Air Compressors | EG Series: 11 – 75 Kw Variable Speed Air Compressors
Air Compressors |EG Series: 90 – 160 KW Variable Speed Air Compressors
Air Compressors | EG Premium Series: 90 – 160 Kw
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
