Cat 428 Side Shift Backhoe Loader
Specification | Value |
|---|---|
Power - Net | 87 hp/64 kW |
Stroke | 5 in/127 mm |
Power Rating Conditions - No De-Rating Required Up To | 7500 ft/2286 m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
Specification | Value |
|---|---|
Torque Rise (net) - SAE J1349 Net | 384 N·m |
Bore | 105 mm |
Torque Rise (net) | 38% @ 1,400 rpm |
Displacement | 4.4 l |
Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
Transmission - Power Shuttle Transmission (Standard) | Value |
|---|---|
Reverse - 3rd | 21 km/h |
Reverse - 4th | 37 km/h |
Reverse - 2nd | 9.2 km/h |
Reverse - 1st | 5.6 km/h |
Specification | Value |
|---|---|
Front Axle (AWD) - Dynamic | 9000 kg |
Front Axle (AWD) - Static | 23500 kg |
Rear Axle - Dynamic | 10000 kg |
Rear Axle - Static | 26500 kg |
Specification | Value |
|---|---|
Operating Weight - Nominal | 8275 kg |
Operating Weight - Maximum | 11000 kg |
Loader, IT with Quick Coupler | 185 kg |
Auto-Shift Transmission | 105 kg |
Ride Control | 15 kg |
Counterweights - Base | 115 kg |
Extendible Stick - Excludes Front Counterweight | 208 kg |
Counterweights - Maximum | 460 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 860 kg |
Cab - ROPS/FOPS | STD |
Counterweights - Stackable, One | 240 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 674 kg |
Specification | Value |
|---|---|
System Pressure - Loader | 250 bar |
Pump Capacity @ 2,200 rpm | 160 L/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Specification | Value |
|---|---|
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 106 mm |
Turning Circle (inner wheel not braked) - Outside Widest Loader Bucket | 10.745 m |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 40 mm |
AWD Cylinder, One (1) Double Acting - Axle Oscillation | 11 ° |
Turning Circle (inner wheel not braked) - Outside Front Wheels | 8.205 m |
Power Steering | Hydrostatic |
Specification | Value |
|---|---|
Diesel Exhaust Fluid | 19 l |
Engine Oil - With Filter | 9 l |
Cooling System - A/C | 18 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Fuel Tank | 160 l |
Front Axle (AWD) - Planetaries | 0.7 l |
Rear Axle | 16 l |
Front Axle (AWD) | 11 l |
To contact WesTrac about Cat 428 Side Shift Backhoe Loader use Get a quote.
Specification | Value |
|---|---|
Power - Net | 87 hp/64 kW |
Stroke | 5 in/127 mm |
Power Rating Conditions - No De-Rating Required Up To | 7500 ft/2286 m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
Specification | Value |
|---|---|
Torque Rise (net) - SAE J1349 Net | 384 N·m |
Bore | 105 mm |
Torque Rise (net) | 38% @ 1,400 rpm |
Displacement | 4.4 l |
Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
Transmission - Power Shuttle Transmission (Standard) | Value |
|---|---|
Reverse - 3rd | 21 km/h |
Reverse - 4th | 37 km/h |
Reverse - 2nd | 9.2 km/h |
Reverse - 1st | 5.6 km/h |
Specification | Value |
|---|---|
Front Axle (AWD) - Dynamic | 9000 kg |
Front Axle (AWD) - Static | 23500 kg |
Rear Axle - Dynamic | 10000 kg |
Rear Axle - Static | 26500 kg |
Specification | Value |
|---|---|
Operating Weight - Nominal | 8275 kg |
Operating Weight - Maximum | 11000 kg |
Loader, IT with Quick Coupler | 185 kg |
Auto-Shift Transmission | 105 kg |
Ride Control | 15 kg |
Counterweights - Base | 115 kg |
Extendible Stick - Excludes Front Counterweight | 208 kg |
Counterweights - Maximum | 460 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 860 kg |
Cab - ROPS/FOPS | STD |
Counterweights - Stackable, One | 240 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 674 kg |
Specification | Value |
|---|---|
System Pressure - Loader | 250 bar |
Pump Capacity @ 2,200 rpm | 160 L/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Specification | Value |
|---|---|
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 106 mm |
Turning Circle (inner wheel not braked) - Outside Widest Loader Bucket | 10.745 m |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 40 mm |
AWD Cylinder, One (1) Double Acting - Axle Oscillation | 11 ° |
Turning Circle (inner wheel not braked) - Outside Front Wheels | 8.205 m |
Power Steering | Hydrostatic |
Specification | Value |
|---|---|
Diesel Exhaust Fluid | 19 l |
Engine Oil - With Filter | 9 l |
Cooling System - A/C | 18 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Fuel Tank | 160 l |
Front Axle (AWD) - Planetaries | 0.7 l |
Rear Axle | 16 l |
Front Axle (AWD) | 11 l |
To contact WesTrac about Cat 428 Side Shift Backhoe Loader use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product