Electrical Junction Boxes | EZEE-FIT
Electrical Junction Boxes | EZEE-FIT
Supplier: Mechtric
Electrical Junction Boxes | EZEE-FIT
Electrical Junction Boxes | EZEE-FIT
Electrical Junction Boxes | EZEE-FIT
Electrical Junction Boxes | EZEE-FIT
1/4
EZEE-FIT Junction Boxes For Electrical Housing Applications.
Description
91 Recent Views
Operational Characteristics:
- Reinforced engineering plastic.
- Available in 5 sizes with 2, 3 or 4 entries in different configurations.
- Black or optional transparent lid.
- Orange can be supplied on request subject to minimum order quantity.
- Lid security lug.
- Impact resistant and corrosion free.
- Stainless steel screws.
- Internal earth stud.
- Encapsulated earth bar ensures continuity to all entries.
- Protection: IP68.
- Boxes supplied complete with cable glands.
- Optional Ex e II T6, Ex tD A21 IECEx approved versions. Maximum no. of terminals that can be fitted on rail (including end plates and end stops).
| Order Code | Description | ||
| PR56200 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 2 x M20 cable entry – through box 180 degrees, 0.48kg. | ||
| PR56202 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 3 x M20 cable entry – “T” box, 0.54kg. | ||
| PR56204 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 4 x M20 cable entry – 90 degrees, 0.59kg. | ||
| PR56206 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 2 x M25 cable entry – through box 180 degrees, 0.80kg. | ||
| PR56208 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “T”, 0.90kg. | ||
| PR56212 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 4 x M25 cable entry – 90 degrees, 1.03kg. | ||
| PR56210 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “Y”, 0.95kg. | ||
| PR56214 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 2 x M32 cable entry – through box 180 degrees, 1.37kg. | ||
| PR56216 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “T”, 1.58kg. | ||
| PR56220 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – 90 degrees, 1.79kg. | ||
| PR56218 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “Y”, 1.65kg. | ||
| PR56222 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – “H”, 1.85kg. | ||
| PR56224 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 2 x M40 cable entry – through box 180 degrees, 2.04kg. | ||
| PR56226 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “T”, 2.37kg. | ||
| PR56230 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 4 x M40 cable entry – 90 degrees, 2.71kg. | ||
| PR56228 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “Y”, 2.42kg. | ||
| PR56232 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 2 x M50 cable entry – through box 180 degrees, 3.17kg. | ||
| PR56234 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 3 x M50 cable entry – “T”, 3.69kg. | ||
| PR56236 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 4 x M50 cable entry – 90 degrees, 4.11kg. | ||
| PR61080 | No. 0, Blanking plugs nickel plates brass M20. | ||
| PR61081 | No. 1, Blanking plugs nickel plates brass M25. | ||
| PR61082 | No. 2, Blanking plugs nickel plates brass M32. | ||
| PR61083 | No. 3, Blanking plugs nickel plates brass M40. | ||
| PR61084 | No. 4, Blanking plugs nickel plates brass M50. | ||
| PR58100 | No. 1, Reducing gland 25-20, Reducing shroud code 35111. | ||
| PR58200 | No. 2, Reducing gland 32-20, Reducing shroud code 35211. | ||
| PR58210 | No. 2, Reducing gland 32-25, Reducing shroud code 35211. | ||
| PR58300 | No. 3, Reducing gland 40-20, Reducing shroud code 35310. | ||
| PR58310 | No. 3, Reducing gland 40-25, Reducing shroud code 35310. | ||
| PR58320 | No. 3, Reducing gland 40-32, Reducing shroud code 35311. | ||
| PR58400 | N0. 4, Reducing gland 50-20, Reducing shroud code 35410. | ||
| PR58410 | N0. 4, Reducing gland 50-25, Reducing shroud code 35410. | ||
| PR58420 | N0. 4, Reducing gland 50-32, Reducing shroud code 35411. | ||
| PR58430 | N0. 4, Reducing gland 50-40, Reducing shroud code 35411. | ||
To contact Mechtric about Electrical Junction Boxes | EZEE-FIT use Get a quote.
Operational Characteristics:
- Reinforced engineering plastic.
- Available in 5 sizes with 2, 3 or 4 entries in different configurations.
- Black or optional transparent lid.
- Orange can be supplied on request subject to minimum order quantity.
- Lid security lug.
- Impact resistant and corrosion free.
- Stainless steel screws.
- Internal earth stud.
- Encapsulated earth bar ensures continuity to all entries.
- Protection: IP68.
- Boxes supplied complete with cable glands.
- Optional Ex e II T6, Ex tD A21 IECEx approved versions. Maximum no. of terminals that can be fitted on rail (including end plates and end stops).
| Order Code | Description | ||
| PR56200 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 2 x M20 cable entry – through box 180 degrees, 0.48kg. | ||
| PR56202 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 3 x M20 cable entry – “T” box, 0.54kg. | ||
| PR56204 | No. 0 box size, dimensions (diameter x height) 97 x 62mm, 89 x 46.5mm usable space, 4 x M20 cable entry – 90 degrees, 0.59kg. | ||
| PR56206 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 2 x M25 cable entry – through box 180 degrees, 0.80kg. | ||
| PR56208 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “T”, 0.90kg. | ||
| PR56212 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 4 x M25 cable entry – 90 degrees, 1.03kg. | ||
| PR56210 | No. 1 box size, dimensions (diameter x height) 106.2 x 75.6mm, 98 x 49.9mm usable space, 3 x M25 cable entry – “Y”, 0.95kg. | ||
| PR56214 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 2 x M32 cable entry – through box 180 degrees, 1.37kg. | ||
| PR56216 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “T”, 1.58kg. | ||
| PR56220 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – 90 degrees, 1.79kg. | ||
| PR56218 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 3 x M32 cable entry – “Y”, 1.65kg. | ||
| PR56222 | No. 2 box size, dimensions (diameter x height) 130.2 x 104.4mm, 123 x 76.6mm usable space, 4 x M32 cable entry – “H”, 1.85kg. | ||
| PR56224 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 2 x M40 cable entry – through box 180 degrees, 2.04kg. | ||
| PR56226 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “T”, 2.37kg. | ||
| PR56230 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 4 x M40 cable entry – 90 degrees, 2.71kg. | ||
| PR56228 | No. 3 box size, dimensions (diameter x height) 171.4 x 132.9mm, 165.4 x 110.1mm usable space, 3 x M40 cable entry – “Y”, 2.42kg. | ||
| PR56232 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 2 x M50 cable entry – through box 180 degrees, 3.17kg. | ||
| PR56234 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 3 x M50 cable entry – “T”, 3.69kg. | ||
| PR56236 | No. 4 box size, dimensions (diameter x height) 217.4 x 145.2mm, 204 x 119.2mm usable space, 4 x M50 cable entry – 90 degrees, 4.11kg. | ||
| PR61080 | No. 0, Blanking plugs nickel plates brass M20. | ||
| PR61081 | No. 1, Blanking plugs nickel plates brass M25. | ||
| PR61082 | No. 2, Blanking plugs nickel plates brass M32. | ||
| PR61083 | No. 3, Blanking plugs nickel plates brass M40. | ||
| PR61084 | No. 4, Blanking plugs nickel plates brass M50. | ||
| PR58100 | No. 1, Reducing gland 25-20, Reducing shroud code 35111. | ||
| PR58200 | No. 2, Reducing gland 32-20, Reducing shroud code 35211. | ||
| PR58210 | No. 2, Reducing gland 32-25, Reducing shroud code 35211. | ||
| PR58300 | No. 3, Reducing gland 40-20, Reducing shroud code 35310. | ||
| PR58310 | No. 3, Reducing gland 40-25, Reducing shroud code 35310. | ||
| PR58320 | No. 3, Reducing gland 40-32, Reducing shroud code 35311. | ||
| PR58400 | N0. 4, Reducing gland 50-20, Reducing shroud code 35410. | ||
| PR58410 | N0. 4, Reducing gland 50-25, Reducing shroud code 35410. | ||
| PR58420 | N0. 4, Reducing gland 50-32, Reducing shroud code 35411. | ||
| PR58430 | N0. 4, Reducing gland 50-40, Reducing shroud code 35411. | ||
To contact Mechtric about Electrical Junction Boxes | EZEE-FIT use Get a quote.
Get a quote
Let Mechtric provide you with a quote
- Your delivery location?
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
Supplier
Trade With Confidence. The supplier of this item is approved as a Verified Supplier. Business registration, contact details and locations have been verified. Mechtric are also proudly displaying these credentials:
Established:
1964
Employees:
21-50
Distribution:
Australia
Location:
Malaga ,
WA
Joined:
Jul 2003
Level:
Premium Storefront
Verified:
Is this your product?
Manage products / company details |
Report this product
More from this supplier
Variable Speed Drive for HVAC Applications | DELTA CP2000
IP66 Variable Speed Drives | EP66
Variable Speed AC Drives | DELTA C-2000 Series
Rotary Limit Switch | Ravioli FRS Series
Power Transmission Gear Boxes, Geared Motors and Worm Gearboxes - SITI
Smart Relay Programmable Logic Controllers | PLC KINCO
SITI Bevel Helical Gearbox BH | MBH Series
Micro Compact PLC | Delta SS series
Modular Switching Power Supplies AC to DC | PSL Series
Sounder/Strobe 120 dB 230VAC AMB
E-Kabin S series floor-standing enclosures
FLEXIBLE COPPER BRAIDED LINKS
Delta Standard Compact Drive MS300 Series
E-Line KO-II Busbar
E-Line KD Busbar
E-Line CCR Busbar
E-Line KX Busbar
Soft Starters
DIN-mount Power Supplies
Modular Electronic Devices
You might also like these
Electrical Junction Box | ECONO-BOX
Junction Boxes | KLIK-LOK
Electrical Junction Box Plugs
Junction Box - Small | DIJ Series
Surface Mounting Junction Boxes | CUBOX Series
Surface Mounting Junction Boxes | CUBIK Series
Cable Junction Boxes
Electrical Enclosures | Type 1 Mild Steel Junction Box | CSKO Series
DSS Junction Box
SSD Range – Explosion Proof Enclosures & Junction Boxes
Contact Mechtric
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
Let Mechtric know you found them on IndustrySearch so they can best assist you!
1800 252 995
Are you a Junction Box supplier?
Reach valuable industrial buyers in minutes
Promote key products & content
Drive cost effective & measurable sales
learn more
