GEA CutMaster V Vacuum-sealed Bowl Cutter ...
Bowl volume | GEA CutMaster V | High performance | PLUS |
|---|---|---|---|
200 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 4900 rpm | 5520 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 103 kW | 138 kW | |
325 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 4100 rpm | 4620 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 138 kW | 172 kW | |
500 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 3600 rpm | 4060 rpm | |
500 L | Reverse mixing rpm | 60 - 500 | 60 - 500 |
Motor (standard AC) | 172 kW | 208 kW | |
750 L | Max. cutting speed | 132 m/s | 144 m/s |
Max. no. of revolutions | 2860 rpm | 3120 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 208 KW | 230 kW |
To contact Interfood Group about GEA CutMaster V Vacuum-sealed Bowl Cutter use Get a quote.
Bowl volume | GEA CutMaster V | High performance | PLUS |
|---|---|---|---|
200 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 4900 rpm | 5520 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 103 kW | 138 kW | |
325 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 4100 rpm | 4620 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 138 kW | 172 kW | |
500 L | Max. cutting speed | 144 m/s | 162 m/s |
Max. no. of revolutions | 3600 rpm | 4060 rpm | |
500 L | Reverse mixing rpm | 60 - 500 | 60 - 500 |
Motor (standard AC) | 172 kW | 208 kW | |
750 L | Max. cutting speed | 132 m/s | 144 m/s |
Max. no. of revolutions | 2860 rpm | 3120 rpm | |
Reverse mixing rpm | 60 - 500 | 60 - 500 | |
Motor (standard AC) | 208 KW | 230 kW |
To contact Interfood Group about GEA CutMaster V Vacuum-sealed Bowl Cutter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product