OGALSA Single Head Brine Injectors
Model | No. Needles | Band width | Injection points | Nominal production |
|---|---|---|---|---|
SM 30 – OC00009100 | 30 | 400 mm | 330 | 2.000 Kg/h |
SM 60 – OC00000095 | 60 | 400 mm | 660 | 2.000 Kg/h |
MC 50 – OC00000096 | 50 | 600 mm | 550 | 3.500 Kg/h |
MC 104 – OC00000097 | 104 | 600 mm | 1.140 | 3.500 Kg/h |
LC 136 – OC00000962 | 136 | 800 mm | 1.496 | 4.500 Kg/h |
XLM 168 – OC00000938 | 168 | 1.000 mm | 1.848 | 6.000 Kg/h |
To contact Interfood Group about OGALSA Single Head Brine Injectors use Get a quote.
Model | No. Needles | Band width | Injection points | Nominal production |
|---|---|---|---|---|
SM 30 – OC00009100 | 30 | 400 mm | 330 | 2.000 Kg/h |
SM 60 – OC00000095 | 60 | 400 mm | 660 | 2.000 Kg/h |
MC 50 – OC00000096 | 50 | 600 mm | 550 | 3.500 Kg/h |
MC 104 – OC00000097 | 104 | 600 mm | 1.140 | 3.500 Kg/h |
LC 136 – OC00000962 | 136 | 800 mm | 1.496 | 4.500 Kg/h |
XLM 168 – OC00000938 | 168 | 1.000 mm | 1.848 | 6.000 Kg/h |
To contact Interfood Group about OGALSA Single Head Brine Injectors use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product