TL-235 Crate Washing Tunnel
Specification | Value |
|---|---|
Model | TL-235 |
Cod. | RC00000314, RC00000234 |
Crate type | E2 |
Production | up to 300 crates/hour, depending on the type and level of soiling of the crates |
Production | 300 boxes/hour |
Water tank | 200L |
Maximum dimensions of box passage | 510x300mm (width x height) |
Water heating | electrical resistances Code RC00000234 or direct steam Code RC00000314 |
Stainless steel pump | 5.6 KW |
Flow rate | from 200 to 700 l/min |
Power: Water heating by steam Code RC00000314 | 5,5 Kw |
Power: Heating by means of electrical resistances RC00000234 | 17,5 Kw |
Power supply | 400V – 3Ph – 50Hz |
To contact Interfood Group about TL-235 Crate Washing Tunnel use Get a quote.
Specification | Value |
|---|---|
Model | TL-235 |
Cod. | RC00000314, RC00000234 |
Crate type | E2 |
Production | up to 300 crates/hour, depending on the type and level of soiling of the crates |
Production | 300 boxes/hour |
Water tank | 200L |
Maximum dimensions of box passage | 510x300mm (width x height) |
Water heating | electrical resistances Code RC00000234 or direct steam Code RC00000314 |
Stainless steel pump | 5.6 KW |
Flow rate | from 200 to 700 l/min |
Power: Water heating by steam Code RC00000314 | 5,5 Kw |
Power: Heating by means of electrical resistances RC00000234 | 17,5 Kw |
Power supply | 400V – 3Ph – 50Hz |
To contact Interfood Group about TL-235 Crate Washing Tunnel use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product