Meyer Almond, Walnut, Pistachio & Pecan ...
Nuts
Other foods
Model | Sorter code | Power (kW) | Voltage | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
120CI2 | 6SXZ-120CI | 2.5 | 180–240 V, 50 Hz | 0.6–0.8 | 2.0 | 1361 × 1795 × 2030 | 780 |
240CI2 | 6SXZ-240CI | 4.4 | 180–240 V, 50 Hz | 0.6–0.8 | 4.0 | 1953 × 1795 × 2030 | 1115 |
360CI2 | 6SXZ-360CI | 6.3 | 180–240 V, 50 Hz | 0.6–0.8 | 5.5 | 2545 × 1795 × 2030 | 1465 |
Allegiant supplies, installs and supports Meyer optical sorters across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Almond, Walnut, Pistachio & Pecan Infrared Nut Sorter – CI Series use Get a quote.
Nuts
Other foods
Model | Sorter code | Power (kW) | Voltage | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
120CI2 | 6SXZ-120CI | 2.5 | 180–240 V, 50 Hz | 0.6–0.8 | 2.0 | 1361 × 1795 × 2030 | 780 |
240CI2 | 6SXZ-240CI | 4.4 | 180–240 V, 50 Hz | 0.6–0.8 | 4.0 | 1953 × 1795 × 2030 | 1115 |
360CI2 | 6SXZ-360CI | 6.3 | 180–240 V, 50 Hz | 0.6–0.8 | 5.5 | 2545 × 1795 × 2030 | 1465 |
Allegiant supplies, installs and supports Meyer optical sorters across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Almond, Walnut, Pistachio & Pecan Infrared Nut Sorter – CI Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product