Meyer Walnut, Almond, Macadamia & Pistachio ...
Nuts
Model | Sorter code | Power (kW) | Voltage | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H | Weight (kg) |
|---|---|---|---|---|---|---|---|
60KI4 | 6SXZ-60KI4 | 4.2 | 180–240 V, 50 Hz | 0.6–0.8 | 1.5 | 3620 × 1345 × 2280 | 680 |
120KI4 | 6SXZ-120KI4 | 6.6 | 180–240 V, 50 Hz | 0.6–0.8 | 2.0 | 3620 × 1645 × 2280 | 900 |
240KI4 | 6SXZ-240KI4 | – | 180–240 V, 50 Hz | 0.6–0.8 | – | – | – |
Allegiant supplies, installs and supports Meyer optical sorters across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Walnut, Almond, Macadamia & Pistachio Shell Sorter – KI Series use Get a quote.
Nuts
Model | Sorter code | Power (kW) | Voltage | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H | Weight (kg) |
|---|---|---|---|---|---|---|---|
60KI4 | 6SXZ-60KI4 | 4.2 | 180–240 V, 50 Hz | 0.6–0.8 | 1.5 | 3620 × 1345 × 2280 | 680 |
120KI4 | 6SXZ-120KI4 | 6.6 | 180–240 V, 50 Hz | 0.6–0.8 | 2.0 | 3620 × 1645 × 2280 | 900 |
240KI4 | 6SXZ-240KI4 | – | 180–240 V, 50 Hz | 0.6–0.8 | – | – | – |
Allegiant supplies, installs and supports Meyer optical sorters across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Walnut, Almond, Macadamia & Pistachio Shell Sorter – KI Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product