Meyer Nut, Coffee Bean & Fragile Food Belt ...
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H | Weight (kg) |
|---|---|---|---|---|---|---|
60KM5 (6SXZ-60KM5) | 3.1 | 180–240, 50 Hz | 0.6–0.8 | 1.5 | 4370 × 1425 × 1750 | 750 |
120KM5 (6SXZ-120KM5) | 2.1 | 180–240, 50 Hz | 0.6–0.8 | 2.0 | 3600 × 1710 × 2000 | 850 |
240KM5 (6SXZ-240KM5) | 4.7 | 180–240, 50 Hz | 0.6–0.8 | 3.0 | 4750 × 2310 × 1750 | 1050 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Nut, Coffee Bean & Fragile Food Belt Colour Sorter – KM Series use Get a quote.
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H | Weight (kg) |
|---|---|---|---|---|---|---|
60KM5 (6SXZ-60KM5) | 3.1 | 180–240, 50 Hz | 0.6–0.8 | 1.5 | 4370 × 1425 × 1750 | 750 |
120KM5 (6SXZ-120KM5) | 2.1 | 180–240, 50 Hz | 0.6–0.8 | 2.0 | 3600 × 1710 × 2000 | 850 |
240KM5 (6SXZ-240KM5) | 4.7 | 180–240, 50 Hz | 0.6–0.8 | 3.0 | 4750 × 2310 × 1750 | 1050 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Nut, Coffee Bean & Fragile Food Belt Colour Sorter – KM Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product