Meyer PET, PE, PP & PVC Flake Sorter for ...
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
CI4 Recycling (6SXZ-240CI2-GY) | 3.3 | 180–240, 50 Hz | 0.6–0.8 | 4.0 | 1953 × 1795 × 2030 | 1015 |
CI6 Recycling (6SXZ-360CI2-GY) | 6.3 | 180–240, 50 Hz | 0.6–0.8 | 5.5 | 2545 × 1795 × 2030 | 1600 |
CI8 Recycling (6SXZ-480CI2-GY) | 6.1 | 180–240, 50 Hz | 0.6–0.8 | 11.5 | 3155 × 1795 × 2030 | 1685 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer PET, PE, PP & PVC Flake Sorter for Plastic Recycling – CI Polymer use Get a quote.
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
CI4 Recycling (6SXZ-240CI2-GY) | 3.3 | 180–240, 50 Hz | 0.6–0.8 | 4.0 | 1953 × 1795 × 2030 | 1015 |
CI6 Recycling (6SXZ-360CI2-GY) | 6.3 | 180–240, 50 Hz | 0.6–0.8 | 5.5 | 2545 × 1795 × 2030 | 1600 |
CI8 Recycling (6SXZ-480CI2-GY) | 6.1 | 180–240, 50 Hz | 0.6–0.8 | 11.5 | 3155 × 1795 × 2030 | 1685 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer PET, PE, PP & PVC Flake Sorter for Plastic Recycling – CI Polymer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product