Meyer Plastic Bottle & Container Sorter ...
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
240KC2 (6SXZ-240KC2-GY) | 4.0 | 180–240, 50 Hz | 0.6–0.8 | 4.5 | 4815 × 2220 × 2415 | 1250 |
360KC2 (6SXZ-360KC2-GY) | 5.7 | 180–240, 50 Hz | 0.6–0.8 | 6.5 | 4815 × 2850 × 2415 | 1510 |
540KC2 (6SXZ-540KC2-GY) | 12 | 180–240, 50 Hz | 0.6–0.8 | 15 | 8520 × 4000 × 2900 | 5000 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Plastic Bottle & Container Sorter by Polymer & Colour – KC Series use Get a quote.
Model | Power (kW) | Voltage (V) | Air pressure (MPa) | Air consumption (m³/min) | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
240KC2 (6SXZ-240KC2-GY) | 4.0 | 180–240, 50 Hz | 0.6–0.8 | 4.5 | 4815 × 2220 × 2415 | 1250 |
360KC2 (6SXZ-360KC2-GY) | 5.7 | 180–240, 50 Hz | 0.6–0.8 | 6.5 | 4815 × 2850 × 2415 | 1510 |
540KC2 (6SXZ-540KC2-GY) | 12 | 180–240, 50 Hz | 0.6–0.8 | 15 | 8520 × 4000 × 2900 | 5000 |
Allegiant supplies, installs and supports Meyer equipment across Australia and the Pacific, from plant design through to commissioning and optimisation. Send us details of your product and throughput and we'll recommend the right configuration and provide a quote.
To contact Allegiant Milling & Processing Solutions about Meyer Plastic Bottle & Container Sorter by Polymer & Colour – KC Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product