Anritsu Small Bottle Checkweigher For ...
This checkweigher achieves stable transfer and high-accuracy measurement of products in small-diameter bottles such as eye drops, nasal drops, and cosmetics that fall over easily.
Specifications
Model | KWS9223BPHB | KWS9223BPHB (Belt width 100 mm option) | KWS9223BPHC | |
Weighing range1 | 1.2 to 600 g | |||
Scale interval | 0.01 g | |||
Throughput2 | Maximum 200 products/min /min | |||
Accuracy (3s) 2 | Maximum ±0.02 g | |||
Display | 8.5-inch wide color TFT LCD | |||
Operation method | Touch panel (Start, Stop, and Home are direct push buttons) | |||
Indication range | 600.9 g | |||
Preset memory | Maximum 200 | |||
Classification | 2 or 3 | |||
Product size3 | Width | 20 to 40 mm | 20 to 100 mm (Optional) | 20 to 40 mm |
Length | 20 to 40 mm | 20 to 100 mm (Optional) | 20 to 40 mm | |
Height | 50 to 150 mm | |||
Belt speed | 15 to 60 m/min | |||
Power requirements | 100 Vac to 120 Vac +10% –15% or 200 Vac to 240 Vac +10% –15%, single phase, 50/60 Hz, rush current 40 A (typ.) (40 ms or less) | |||
Power consumption | 700 VA | 550 VA | ||
Air requirements | 0.5 MPa to 0.9 MPa, 16l/min [A.N.R.] for air jet rejector | Air supply not required (Air jet rejector not mounted) | ||
Mass | 135 kg | 90 kg | ||
Environmental conditions | 0°C to 40°C (variation not to exceed 5°C/h to maintain accuracy), Relative humidity 30% to 85%, non-condensing | |||
Protection class | IP30 | |||
Exterior | Stainless steel (SUS304) | |||
1: Maximum weight capacity for KWS9223BPHB air jet rejector is 200 g. For heavier products, a flipper type rejector is recommended.
2: Accuracy and throughput depends on the application and the rejector.
3: Varies according to the rejector. Consult us when the product is transparent or semi-transparent.
Note: The noise level of this system does not exceed 70 dB(A). Note: Optional compliance with FCC Part 15 available.
To contact J.L.Lennard about Anritsu Small Bottle Checkweigher For Pharmaceutical Industries use Get a quote.
This checkweigher achieves stable transfer and high-accuracy measurement of products in small-diameter bottles such as eye drops, nasal drops, and cosmetics that fall over easily.
Specifications
Model | KWS9223BPHB | KWS9223BPHB (Belt width 100 mm option) | KWS9223BPHC | |
Weighing range1 | 1.2 to 600 g | |||
Scale interval | 0.01 g | |||
Throughput2 | Maximum 200 products/min /min | |||
Accuracy (3s) 2 | Maximum ±0.02 g | |||
Display | 8.5-inch wide color TFT LCD | |||
Operation method | Touch panel (Start, Stop, and Home are direct push buttons) | |||
Indication range | 600.9 g | |||
Preset memory | Maximum 200 | |||
Classification | 2 or 3 | |||
Product size3 | Width | 20 to 40 mm | 20 to 100 mm (Optional) | 20 to 40 mm |
Length | 20 to 40 mm | 20 to 100 mm (Optional) | 20 to 40 mm | |
Height | 50 to 150 mm | |||
Belt speed | 15 to 60 m/min | |||
Power requirements | 100 Vac to 120 Vac +10% –15% or 200 Vac to 240 Vac +10% –15%, single phase, 50/60 Hz, rush current 40 A (typ.) (40 ms or less) | |||
Power consumption | 700 VA | 550 VA | ||
Air requirements | 0.5 MPa to 0.9 MPa, 16l/min [A.N.R.] for air jet rejector | Air supply not required (Air jet rejector not mounted) | ||
Mass | 135 kg | 90 kg | ||
Environmental conditions | 0°C to 40°C (variation not to exceed 5°C/h to maintain accuracy), Relative humidity 30% to 85%, non-condensing | |||
Protection class | IP30 | |||
Exterior | Stainless steel (SUS304) | |||
1: Maximum weight capacity for KWS9223BPHB air jet rejector is 200 g. For heavier products, a flipper type rejector is recommended.
2: Accuracy and throughput depends on the application and the rejector.
3: Varies according to the rejector. Consult us when the product is transparent or semi-transparent.
Note: The noise level of this system does not exceed 70 dB(A). Note: Optional compliance with FCC Part 15 available.
To contact J.L.Lennard about Anritsu Small Bottle Checkweigher For Pharmaceutical Industries use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product