Meyer CG.A Series AI Color Sorter
The Meyer CG.A Series AI Color Sorter is a high-performance optical sorting machine designed for precise, efficient separation of grains, beans, seeds, and nuts
| Model | Ejectors | Power (kW) | Voltage | Air Pressure (MPa) | Air Consumption (m3/min) | Weight (kg) | Dimensions (L×W×H) (mm) |
6SXZ-120CG2 | 120 | 1.3 | 180–240V 50Hz | 0.6–0.8 | =< 2.5 | 750 | 1299 x 1564 x 2020 |
6SXZ-240CG2 | 240 | 2.0 | 180–240V 50Hz | 0.6–0.8 | =< 4.0 | 1120 | 1891 x 1564 x 2020 |
6SXZ-360CG2 | 360 | 2.7 | 180–240V 50Hz | 0.6–0.8 | =< 5.5 | 1400 | 2533 x 1564 x 2020 |
6SXZ-480CG2 | 480 | 3.4 | 180–240V 50Hz | 0.6–0.8 | =< 6.5 | 1750 | 2991 x 1564 x 2020 |
6SXZ-600CG2 | 600 | 4.0 | 180–240V 50Hz | 0.6–0.8 | =< 8.0 | 2090 | 3583 x 1564 x 2020 |
6SXZ-780CG | 780 | 5.0 | 180–240V 50Hz | 0.6–0.8 | =< 10.0 | 2800 | 4445 x 1620 x 2020 |
To contact Allegiant Milling & Processing Solutions about Meyer CG.A Series AI Color Sorter use Get a quote.
The Meyer CG.A Series AI Color Sorter is a high-performance optical sorting machine designed for precise, efficient separation of grains, beans, seeds, and nuts
| Model | Ejectors | Power (kW) | Voltage | Air Pressure (MPa) | Air Consumption (m3/min) | Weight (kg) | Dimensions (L×W×H) (mm) |
6SXZ-120CG2 | 120 | 1.3 | 180–240V 50Hz | 0.6–0.8 | =< 2.5 | 750 | 1299 x 1564 x 2020 |
6SXZ-240CG2 | 240 | 2.0 | 180–240V 50Hz | 0.6–0.8 | =< 4.0 | 1120 | 1891 x 1564 x 2020 |
6SXZ-360CG2 | 360 | 2.7 | 180–240V 50Hz | 0.6–0.8 | =< 5.5 | 1400 | 2533 x 1564 x 2020 |
6SXZ-480CG2 | 480 | 3.4 | 180–240V 50Hz | 0.6–0.8 | =< 6.5 | 1750 | 2991 x 1564 x 2020 |
6SXZ-600CG2 | 600 | 4.0 | 180–240V 50Hz | 0.6–0.8 | =< 8.0 | 2090 | 3583 x 1564 x 2020 |
6SXZ-780CG | 780 | 5.0 | 180–240V 50Hz | 0.6–0.8 | =< 10.0 | 2800 | 4445 x 1620 x 2020 |
To contact Allegiant Milling & Processing Solutions about Meyer CG.A Series AI Color Sorter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product