Submersible Solar Water Pump Kit - 1.25"
| Power Input | 1100 W |
| Voltage | 72 V DC |
| Max Flow Rate | 4,800 L/hour |
| Max Head | 125 m |
| Inlet/Outlet | 1.25 inch |
| Impellor Material | Rubber & Stainless Steel |
| Included Solar Panels | 3 x 560W |
| Power Cabling | 75 m 3G4mm2 |
| Solar Connections | Solar PV cabling and MC4 connectors |
| Mounting Frame | Accommodates 3 solar panels, 3 m pole for embedment |
Ideal for off-grid solar water pumping in agricultural, rural, bore, livestock, or remote water supply applications as a sustainable and efficient alternative to conventional windmill and diesel pumping systems.
To contact Able Sales Australia about Submersible Solar Water Pump Kit - 1.25" use Get a quote.
| Power Input | 1100 W |
| Voltage | 72 V DC |
| Max Flow Rate | 4,800 L/hour |
| Max Head | 125 m |
| Inlet/Outlet | 1.25 inch |
| Impellor Material | Rubber & Stainless Steel |
| Included Solar Panels | 3 x 560W |
| Power Cabling | 75 m 3G4mm2 |
| Solar Connections | Solar PV cabling and MC4 connectors |
| Mounting Frame | Accommodates 3 solar panels, 3 m pole for embedment |
Ideal for off-grid solar water pumping in agricultural, rural, bore, livestock, or remote water supply applications as a sustainable and efficient alternative to conventional windmill and diesel pumping systems.
To contact Able Sales Australia about Submersible Solar Water Pump Kit - 1.25" use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product